Express Entry Draw #221 | 829 PNP Candidates Invited | April 27, 2022
The Immigration Department of Canada, i.e., Immigration, Refugees, and Citizenship Canada (IRCC) invited 829 candidates in the 221st Express Entry draw on April 27, 2022. The latest round of Express Entry invitations targeted candidates holding a provincial nomination certificate.
Under this latest Express Entry Draw #221, 829 immigrants received Invitations to Apply (ITA) after being nominated by Canadian provinces as part of the Provincial Nominee Program.
Latest Express Entry Draw Canada 2022:
Draw Number: 221
Date of Draw: April 27, 2022
Number of Invitations Issued: 829
Minimum CRS: 772
Program Specified: Provincial Nominee Program (PNP)
Tie-breaking rule: March 24,2022
According to IRCC 203,773 immigrants had successfully submitted their profiles as of April 27, 2022. Whereas, as of April 11, 2022, the number was 200,924. Additionally, based on the Comprehensive Ranking System (CRS) score, the highest number of immigrants, i.e., 60,456, have a CRS score of 351-400.
FSWP and CEC draws to resume in July 2022
The immigration minister of Canada announced that the Express Entry draw will resume for FSWP and CEC candidates by early July.
Under the current levels plan, Canada is expecting to bring in 83,500 immigrants through both Express Entry-aligned and base PNP categories in 2022.
Canada Express Entry Latest Draw 2022
Draw # | Date | ITA | CRS | Program |
221 | April 27, 2022 | 829 | 772 | PNP |
220 | April 13, 2022 | 787 | 782 | PNP |
219 | March 30, 2022 | 919 | 785 | PNP |
218 | March 16, 2022 | 924 | 754 | PNP |
217 | March 2, 2022 | 1,047 | 761 | PNP |
216 | February 16, 2022 | 1,082 | 710 | PNP |
215 | February 2, 2022 | 1,070 | 674 | PNP |
214 | January 19, 2022 | 1,036 | 745 | PNP |
213 | January 5, 2022 | 392 | 808 | PNP |
2021 Express Entry Draws
Draw # | Date | ITA | CRS | Program |
212 | December 22, 2021 | 746 | 720 | PNP |
211 | December 10, 2021 | 1032 | 698 | PNP |
210 | November 24, 2021 | 613 | 737 | PNP |
209 | November 10, 2021 | 775 | 685 | PNP |
208 | October 27, 2021 | 888 | 744 | PNP |
207 | October 13, 2021 | 681 | 721 | PNP |
206 | September 29, 2021 | 761 | 742 | PNP |
205 | September 15, 2021 | 521 | 732 | PNP |
204 | September 14, 2021 | 2,000 | 462 | CEC |
203 | September 1, 2021 | 635 | 764 | PNP |
202 | August 19th, 2021 | 3,000 | 403 | CEC |
201 | August 18th, 2021 | 463 | 751 | PNP |
200 | August 5th, 2021 | 3,000 | 404 | CEC |
199 | August 4th, 2021 | 512 | 760 | PNP |
198 | July 22nd, 2021 | 4,500 | 357 | CEC |
197 | July 21st, 2021 | 462 | 734 | PNP |
196 | July 8th, 2021 | 4,500 | 369 | CEC |
195 | July 7th, 2021 | 627 | 760 | PNP |
194 | June 24, 2021 | 6,000 | 357 | CEC |
193 | June 23, 2021 | 1,002 | 742 | PNP |
192 | June 10, 2021 | 6,000 | 368 | CEC |
191 | June 9, 2021 | 940 | 711 | PNP |
190 | May 31, 2021 | 5,956 | 380 | CEC |
189 | May 26, 2021 | 500 | 713 | PNP |
188 | May 20, 2021 | 1,842 | 397 | CEC |
187 | May 13, 2021 | 4,147 | 401 | CEC |
186 | May 12, 2021 | 557 | 752 | PNP |
185 | April 29, 2021 | 6,000 | 400 | CEC |
184 | April 28, 2021 | 381 | 717 | PNP |
183 | April 16, 2021 | 6,000 | 417 | CEC |
182 | April 14, 2021 | 266 | 753 | PNP |
181 | April 1, 2021 | 5,000 | 432 | CEC |
180 | March 31, 2021 | 284 | 778 | PNP |
179 | March 18, 2021 | 5,000 | 449 | CEC |
178 | March 17, 2021 | 183 | 682 | PNP |
177 | March 8, 2021 | 671 | 739 | PNP |
176 | February 13, 2021 | 27,332 | 75 | CEC |
175 | February 10, 2021 | 654 | 720 | PNP |
174 | January 21, 2021 | 4626 | 454 | CEC |
173 | January 20, 2021 | 374 | 741 | PNP |
172 | January 7, 2021 | 4750 | 461 | CEC |
171 | January 6, 2021 | 250 | 813 | PNP |
170 | December 23, 2020 | 5000 | 468 | No program specified |
169 | December 9, 2020 | 5000 | 469 | No program specified |
168 | November 25, 2020 | 5000 | 469 | No program specified |
167 | November 18, 2020 | 5000 | 472 | No program specified |
166 | November 05, 2020 | 4500 | 478 | No program specified |
2020 Express Entry Draws
Draw # | Date | ITA | CRS | Program |
170 | December 23, 2020 | 5000 | 468 | No program specified |
169 | December 9, 2020 | 5000 | 469 | No program specified |
168 | November 25, 2020 | 5000 | 469 | No program specified |
167 | November 18, 2020 | 5000 | 472 | No program specified |
166 | November 05, 2020 | 4500 | 478 | No program specified |
How Expressway Immigration Can Help?
Expressway Immigration is the leading immigration consultancy in Chennai, India backed by an efficient and professional team. Our Immigration professionals have helped more than 40,000 applicants to get PR visas to settle in Canada successfully. We are known for an excellent success rate which redefines our expertise and track record in immigration services. We ensure an error-free application process so you can easily get your Canada Permanent Residency visa.
Our Services:
- Free Eligibility Assessment
- Free Initial Consultation
- Assisting to Collect Work Experience Documnets
- Profile Evaluation for PR Eligibility
- Resume Writing Assistance
- Proof of Funds documents
- Language competency training
- Documentation Assistance
- Professional guidance
- Dedicated Case Officer for Each
- Assistance to get Police Clearance Certificates
- Assistance for Bio-metrics & Medicals
- Post-Landing Services
Online Assessment:
Getting help from Expressway Immigration Consultant may boost your chances of qualifying for immigrating to Canada in a short span of time.
Book a free consultation and start your Canada Immigration process now !
Interested in learning more about your options to immigrate to Canada? Complete our free online assessment form today!
Chennai Branch:
Visit us today to know your eligibility to qualify for upcoming Express Entry and PNP draws to obtain Canada PR in a quick time.
709 Prince Center Building, 205 Second Floor, Pathari Road Lane, Mount Road, Anna Salai, Thousand Lights East,
Chennai-600006, Tamil Nadu, India.
Work Hours: Monday – Friday (09.00 am to 5.00 pm) ; On all Saturdays (09.00 am to 2.30 pm)
Need Immigration Help?
Book a consultation and start your immigration process now!
Call: +91-8939263766 | +91-9566677734