Surprises Continue from Saskatchewan Immigrant Nominee Program
Latest Saskatchewan Draw: On September 7, 2022, the Canadian province of Saskatchewan hosted another Saskatchewan Immigrant Nominee Program (SINP) Draw, a day after the stunning draw with a minimum score of 60 points.
The Expression of Interest (EOI) process was used to conduct the draw for streams including SINP- Express Entry Stream and SINP-Occupations In-Demand Stream. On the basis of the in-demand profile, a total of 943 immigrants were invited to apply for permanent residence in Saskatchewan.
The draw’s specifics, including the minimum required score and the number of invites awarded to each stream, are listed below:
Stream: Saskatchewan Express Entry Stream
-
- Minimum Score: 70
- Date of Draw: September 7, 2022
- Invitations Issued: 521
- Selected occupations for EOI selection are as follows: 0016, 0211, 0911, 1114, 1224, 1225, 2131, 2142, 2172, 2174, 2175, 2222, 2241, 2242, 2243, 2253, 2263, 2272, 4164, 6221, 6222, 7205, 7246, 7311, 7312, 9212, 9231, 9232
Stream: Saskatchewan Occupations In-Demand Stream
-
- Minimum Score: 70
- Date of Draw: September 7, 2022
- Invitations Issued: 422
- Selected occupations for EOI selection are as follows: 0016, 0211, 0911, 1114, 1224, 1225, 2131, 2142, 2172, 2174, 2175, 2222, 2241, 2242, 2243, 2253, 2263, 2272, 4164, 6221, 6222, 7205, 7246, 7311, 7312, 9212, 9231, 9232
The Latest Saskatchewan Draw
Date | Category | Score | Invited |
September 7, 2022 | Express Entry | 70 | 521 |
September 7, 2022 | Occupations In-Demand | 70 | 422 |
Total | 943 |
Nominated Occupations – September 7, 2022
Code | Occupation Title |
0016 | Senior managers – construction, transportation, production and utilities |
0211 | Engineering managers |
0911 | Manufacturing managers |
1114 | Other financial officers |
1224 | Property administrators |
1225 | Purchasing agents and officers |
2131 | Civil engineers |
2142 | Metallurgical and materials engineers |
2172 | Database analysts and data administrators |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2222 | Agricultural and fish products inspectors |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2253 | Drafting technologists and technicians |
2263 | Inspectors in public and environmental health and occupational health and safety |
2272 | Air traffic controllers and related occupations |
4164 | Social policy researchers, consultants and program officers |
6221 | Technical sales specialists – wholesale trade |
6222 | Retail and wholesale buyers |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7246 | Telecommunications installation and repair workers |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
9231 | Supervisors, petroleum, gas and chemical processing and utilities |
9232 | Central control and process operators, petroleum, gas and chemical processing |
SINP Draw – September 6, 2022
Date | Category | Score | Invited |
September 6, 2022 | Express Entry | 60 | 143 |
September 6, 2022 | Occupations In-Demand | 60 | 240 |
Total | 383 |
Nominated Occupations – September 6, 2022
Code | Occupation Title |
2263 | Inspectors in public and environmental health and occupational health and safety |
3143 | Occupational therapists |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists’ assistants |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3216 | Medical sonographers |
3219 | Other medical technologists and technicians (except dental health) |
3234 | Paramedical occupations |
4151 | Psychologists |
SINP Draw – September 6, 2022
Date | Category | Score | Invited |
September 6, 2022 | Express Entry | 69 | 159 |
September 6, 2022 | Occupations In-Demand | 69 | 218 |
Total | 377 |
Nominated Occupations – September 6, 2022
Code | Occupation Title |
0621 | Retail and wholesale trade managers |
0631 | Restaurant and food service managers |
0632 | Accommodation service managers |
0711 | Construction managers |
2171 | Information systems analysts and consultants |
2234 | Construction estimators |
2281 | Computer network technicians |
2282 | User support technicians |
3237 | Other technical occupations in therapy and assessment |
6211 | Retail sales supervisors |
6221 | Technical sales specialists – wholesale trade |
6312 | Executive housekeepers |
7305 | Supervisors, motor transport and other ground transit operators |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
SINP Draw – September 1, 2022
Date | Category | Score | Invited |
September 1, 2022 | Express Entry | 61 | 312 |
September 1, 2022 | Occupations In-Demand | 61 | 629 |
Total | 941 |
Nominated Occupations – September 1, 2022
Code | Occupation Title |
2263 | Inspectors in public and environmental health and occupational health and safety |
3143 | Occupational therapists |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists’ assistants |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3216 | Medical sonographers |
3219 | Other medical technologists and technicians (except dental health) |
3234 | Paramedical occupations |
4151 | Psychologists |
Chennai Branch:
Visit us today to know your eligibility to qualify for upcoming Express Entry and PNP draws to obtain Canada PR in a quick time.
709 Prince Center Building, 205 Second Floor, Pathari Road Lane, Mount Road, Anna Salai, Thousand Lights East,
Chennai-600006, Tamil Nadu, India.
Work Hours: Monday – Friday (09.30 am to 5.00 pm) ; On all Saturdays (09.30 am to 2.30 pm)
Need to Apply Canada PR Visa?
We have helped a numerous Express Entry candidates to permanently settle in Canada. Book a Free Consultation to get Canadian Permanent Resident Visa!
Call: +91-8939263766 | +91-9566677734