On October 15, 2019, the government of British Columbia held a new draw under Skills Immigration and Express Entry British Columbia categories of the British Columbia Provincial Nominee Program (BC PNP). This time, 277 candidates received invitations to apply for the provincial nomination. The scores of this round slightly increased for all categories:
Skills Immigration – Skilled Worker 94 (+2 points)
Skills Immigration – International Graduate 99 (+2 points)
Skills Immigration – Entry Level and Semi-Skilled 80 (+2 points)
Express Entry British Columbia – Skilled Worker 102 (+5 points)
Express Entry British Columbia – International Graduate 102 (+1 point)
In total, British Columbia invited 7,217 registrants under all streams of BCPNP in 2019. The provincial quota for this year is 6,500 nominations.
The Canadian province of British Columbia has announced the results of its latest draw in the invitation round held on 15th October 2019. In this latest draw, the province has invited 227 candidates from Skills Immigration and Express Entry BC categories. All the invited candidates are now eligible to apply for a provincial nomination through the British Columbia Provincial Nominee Program (BCPNP) for a Canadian PR visa.
The chosen categories among Skills Immigration are Skilled Worker, and Entry Level & Semi-Skilled and International Graduate categories. While, for Express Entry BC (EEBC), invites have been sent to candidates who fall under Skilled Worker and the International Graduate category.
British Columbia Immigration Draw on 15 October
Date | Category | Minimum Score Requirements | Total number of Invitations Issued |
October 15, 2019 | EEBC – Skilled Worker | 102 | 277 |
EEBC – International Graduate | 102 | ||
SI – Skilled Worker | 94 | ||
SI – International Graduate | 99 | ||
SI – Entry Level & Semi-Skilled | 80 |
In this latest draw, only minimum score requirements have been declared for each category. The province has not informed about a detailed bifurcation of 277 invitations for each category.
For EEBC – Skilled Worker and EEBC – International Graduate category, the minimum score requirement was 102 points, for SI – Skilled Worker and SI – International Graduate category, the minimum score requirement was 94 points and 99 points, respectively. The category with the lowest score requirements was SI – Entry Level & Semi-Skilled with 80 points.
British Columbia Provincial Nominee Program (BCPNP)
The BCPNP program is designed for all those skilled workers, entrepreneurs, and graduates who want to live and work in British Columbia province permanently. It is considered as one of the most diverse immigration programs among other PNPs. It has 2 broad categories for graduates and workers, including Skills Immigration and Express Entry BC. Both categories are further divided into additional categories.
There are a few Express Entry aligned BCPNP categories and the applicants who qualify under any of those categories get additional 600 CRS points and are guaranteed to obtain an ITA (Invitation to Apply) for permanent residence in Canada in a succeeding draw.
There are a few more categories under BCPNP which are completely managed by a system called Skills Immigration Registration System (SIRS). Under this system, all the potential candidates are required to get their profiles registered and fill in the required information with regards to their job offer provided by an employer in British Columbia, work experience, education level, and language ability.
British Columbia PNP High Demand Occupation List 2019
British Columbia High Demand Occupation List 2019
High Demand Occupations in Management—Usually Require Combination of Education and Work Experience
Occupation | Median Hourly Wage | Job Openings to 2028 |
Retail and wholesale trade managers (NOC 0621) | $28.00 | 20,600 |
Restaurant and food service managers (NOC 0631) | $18.75 | 7,800 |
Senior managers – financial, communications and other business services (NOC 0013) | N/A | 5,100 |
Facility operation and maintenance managers (NOC 0714) | $35.10 | 4,800 |
Computer and information systems managers (NOC 0213) | $43.27 | 4,800 |
Financial managers (NOC 0111) | $40.86 | 4,700 |
Corporate sales managers (NOC 0601) | $36.35 | 4,700 |
Banking, credit and other investment managers (NOC 0122) | $41.03 | 4,100 |
Senior managers – construction, transportation, production and utilities (NOC 0016) | $47.65 | 3,900 |
Advertising, marketing and public relations managers (NOC 0124) | $38.00 | 3,500 |
Senior managers – trade, broadcasting and other services, n.e.c. (NOC 0015) | $36.91 | 3,500 |
Insurance, real estate and financial brokerage managers (NOC 0121) | $42.56 | 3,300 |
Managers in agriculture (NOC 0821) | N/A | 3,200 |
Managers in transportation (NOC 0731) | $35.00 | 3,000 |
Home building and renovation managers (NOC 0712) | $20.00 | 2,900 |
Accommodation service managers (NOC 0632) | $24.00 | 2,900 |
Other administrative services managers (NOC 0114) | N/A | 2,700 |
Managers in social, community and correctional services (NOC 0423) | $38.46 | 2,500 |
Human resources managers (NOC 0112) | $34.19 | 2,300 |
Senior managers – health, education, social and community services and membership organizations (NOC 0014) | $37.29 | 2,100 |
Other business services managers (NOC 0125) | $32.31 | 2,100 |
Managers in customer and personal services, n.e.c. (NOC 0651) | $21.63 | 2,000 |
School principals and administrators of elementary and secondary education (NOC 0422) | $41.96 | 1,700 |
Purchasing managers (NOC 0113) | $37.56 | 1,600 |
Administrators – post-secondary education and vocational training (NOC 0421) | $36.89 | 1,300 |
Engineering managers (NOC 0211) | $50.75 | 1,200 |
Senior government managers and officials (NOC 0012) | $48.52 | 1,200 |
Recreation, sports and fitness program and service directors (NOC 0513) | $26.03 | 1,000 |
Managers – publishing, motion pictures, broadcasting and performing arts (NOC 0512) | $29.42 | 800 |
Utilities managers (NOC 0912) | $45.05 | 800 |
Architecture and science managers (NOC 0212) | $39.44 | 600 |
Government managers – economic analysis, policy development and program administration (NOC 0412) | $41.66 | 500 |
Other managers in public administration (NOC 0414) | $47.80 | 500 |
Usually Requires Bachelor s, Graduate or First Professional Degree
Occupation | Median Hourly Wage | Job Openings to 2028 |
Financial auditors and accountants (NOC 1111) | $27.88 | 10,800 |
Elementary school and kindergarten teachers (NOC 4032) | $32.05 | 10,100 |
Information systems analysts and consultants (NOC 2171) | $38.46 | 8,700 |
Computer programmers and interactive media developers (NOC 2174) | $38.46 | 8,000 |
Other financial officers (NOC 1114) | $32.31 | 6,600 |
Lawyers and Quebec notaries (NOC 4112) | $106,361* | 5,400 |
Professional occupations in business management consulting (NOC 1122) | $36.00 | 4,800 |
Software engineers and designers (NOC 2173) | $38.46 | 4,800 |
Professional occupations in advertising, marketing and public relations (NOC 1123) | $27.00 | 4,300 |
College and other vocational instructors (NOC 4021) | $33.65 | 4,000 |
Civil engineers (NOC 2131) | $35.00 | 3,900 |
University professors and lecturers (NOC 4011) | $38.46 | 3,800 |
Business development officers and marketing researchers and consultants (NOC 4163) | $31.25 | 3,300 |
Human resources professionals (NOC 1121) | $32.05 | 3,100 |
Producers, directors, choreographers and related occupations (NOC 5131) | $26.44 | 3,000 |
Social workers (NOC 4152) | $30.00 | 2,800 |
Family, marriage and other related counselors (NOC 4153) | $26.74 | 2,600 |
Web designers and developers (NOC 2175) | $25.00 | 2,300 |
Authors and writers (NOC 5121) | $25.48 | 2,100 |
Health policy researchers, consultants and program officers (NOC 4165) | $30.42 | 1,800 |
Architects (NOC 2151) | $30.77 | 1,700 |
Financial and investment analysts (NOC 1112) | $33.52 | 1,600 |
Natural and applied science policy researchers, consultants and program officers (NOC 4161) | $35.00 | 1,300 |
Securities agents, investment dealers, and brokers (NOC 1113) | N/A | 1,300 |
Computer engineers (except software engineers and designers) (NOC 2147) | $40.50 | 1,100 |
Psychologists (NOC 4151) | $35.36 | 1,000 |
Usually Requires Diploma, Certificate or Apprenticeship Training
Occupation | Median Hourly Wage | Job Openings to 2028 |
Administrative officers (NOC 1221) | $23.38 | 17,100 |
Social and community service workers (NOC 4212) | $19.50 | 11,800 |
Accounting technicians and bookkeepers (NOC 1311) | $20.83 | 10,600 |
Administrative assistants (NOC 1241) | $22.00 | 9,700 |
Early childhood educators and assistants (NOC 4214) | $16.95 | 8,900 |
Real estate agents and salespersons (NOC 6232) | $44,753* | 7,100 |
Automotive service technicians, truck and bus mechanics and mechanical repairers (NOC 7321) | $28.00 | 6,400 |
Graphic designers and illustrators (NOC 5241) | $25.50 | 5,000 |
Hairstylists and barbers (NOC 6341) | $14.00 | 5,000 |
Program leaders and instructors in recreation, sport, and fitness (NOC 5254) | $20.00 | 4,900 |
Technical sales specialists – wholesale trade (NOC 6221) | $25.38 | 4,600 |
Property administrators (NOC 1224) | $20.00 | 4,000 |
Police officers (except commissioned) (NOC 4311) | $40.00 | 3,800 |
Insurance agents and brokers (NOC 6231) | $22.00 | 3,500 |
Financial sales representatives (NOC 6235) | $23.08 | 3,300 |
Computer network technicians (NOC 2281) | $33.65 | 3,300 |
Electronic service technicians (household and business equipment) (NOC 2242) | $23.00 | 3,000 |
Retail sales supervisors (NOC 6211) | $18.27 | 2,800 |
Supervisors, supply chain, tracking and scheduling co-ordination occupations (NOC 1215) | $22.00 | 2,700 |
Legal administrative assistants (NOC 1242) | $24.00 | 2,700 |
Executive assistants (NOC 1222) | $25.50 | 2,200 |
User support technicians (NOC 2282) | $28.97 | 2,200 |
Medical administrative assistants (NOC 1243) | $22.00 | 2,000 |
Air pilots, flight engineers and flying instructors (NOC 2271) | N/A | 1,600 |
Paralegal and related occupations (NOC 4211) | $27.00 | 1,500 |
Insurance adjusters and claims examiners (NOC 1312) | $31.00 | 1,500 |
Firefighters (NOC 4312) | $40.00 | 1,400 |
Aircraft mechanics and aircraft inspectors (NOC 7315) | $34.00 | 1,400 |
Human resources and recruitment officers (NOC 1223) | $27.00 | 1,400 |
Supervisors, finance and insurance office workers (NOC 1212) | $28.72 | 1,300 |
Photographers (NOC 5221) | N/A | 1,200 |
Non-commissioned ranks of the Canadian Armed Forces (NOC 4313) | $28.21 | 1,200 |
Customs, ship and other brokers (NOC 1315) | $21.85 | 300 |
Usually Requires High School and/or Occupation Specific Training
Occupation | Median Hourly Wage | Job Openings to 2028 |
Receptionists (NOC 1414) | $17.58 | 9,600 |
Food and beverage servers (NOC 6513) | $11.35 | 8,200 |
Home support workers, housekeepers and related occupations (NOC 4412) | $16.75 | 7,100 |
Home child care providers (NOC 4411) | $12.00 | 4,700 |
Taxi and limousine drivers and chauffeurs (NOC 7513) | $15.38 | 2,900 |
Couriers, messengers and door-to-door distributors (NOC 1513) | $12.50 | 1,800 |
Letter carriers (NOC 1512) | $25.00 | 1,600 |
Mail, postal and related workers (NOC 1511) | $18.00 | 1,300 |
Priority Health Occupations Identified by the B.C. Ministry of Health
Occupation | Median Hourly
Wage |
Employment |
Family physicians (NOC 3112) | $209,000* | 6,218** |
Nurse Practitioners | N/A | N/A |
Health care assistants (NOC 3413) | $21.00 | 34,717 |
Physiotherapists (NOC 3142) | $37.00 | 3,758 |
Occupational therapists (NOC 3143) | $38.42 | 2,200 |
Geriatricians | $282,900* | 49** |
Licensed practical nurses (NOC 3233) | $27.00 | 9,612 |
Perfusionists | $50.37 | 59** |
Specialty registered nurses (NOC 3012) | $37.00 | 47,396 |
Psychiatrists | $239,700* | 838** |
Sonographers (NOC 3216) | $37.11 | 743 |
Paramedics (NOC 3234) | $26.78 | 3,182 |
Dermatologists | $320,600* | 66** |
The BCPNP high demand occupation list 2019 is based on the current demand trend of occupations in the province of British Columbia. The list is subject to change periodically, hence, before nominating an occupation from British Columbia occupation list, please confirm the latest status of the list by sending a mail at Info@ewicsgroup.com,Srinivas@ewicsgroup.com.
You can also connect with us on
Phone : +91-7092556334, +91-9962326965, +91-8680884772, +91-9003113837, +9144-48512349 | Email :Info@ewicsgroup.com, Srinivas@ewicsgroup.com | ||
Whats App : +91-9566677734, +91-9566507734 | https://www.facebook.com/Expressway.Immigration/ |