Express Entry Draw #362 | 2,500 Healthcare and Social Service Professionals Invited on August 19, 2025
The latest Express Entry Draw #362 was held on August 19, 2025, targeting candidates in Healthcare and Social Services occupations. In this round, 2,500 Invitations to Apply (ITAs) were issued, with a Comprehensive Ranking System (CRS) cut-off score of 470. This draw reflects Canada’s continued focus on addressing labour shortages in critical sectors such as healthcare and social services.
Latest Express Entry Draw on August 18, 2025
- Invitation Round: #362
- Date of Draw: August 19, 2025
- Type of Draw: Healthcare and Social Services occupations (Version – 2)
- CRS Score Cut-Off: 470
- Number of ITAs Issued: 2,500
- Tie-Breaking rule: April 23, 2025 at 20:08:53 UTC
Details on Express Entry ITAs in 2025:
- Total ITAs Issued: 55,820
- Date of Latest Information: August 20, 2025
- Draw Types: The ITAs have been issued through a mix of draws:
- Category-Based Draws: These target specific occupations or language abilities.
- Provincial Nominee Program (PNP) Draws: For candidates who have received a nomination from a Canadian province.
- Canadian Experience Class (CEC) Draws: For candidates with a specified amount of Canadian work experience.
- Category-Based Draws: These target specific occupations or language abilities.
(37 NOC’s)
Who’s eligible for the healthcare and social services occupations category
To be eligible, you must:
- have accumulated, within the past 3 years, at least 6 months of full-time, continuous work experience (or an equal amount of part-time experience)
- in a single occupation listed in the table below
- in Canada or abroad
Animal health technologists and veterinary technicians | 32104 | 2 |
Audiologists and speech language pathologists | 31112 | 1 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Chiropractors | 31201 | 1 |
Dental hygienists and dental therapists | 32111 | 2 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
General practitioners and family physicians | 31102 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other medical technologists and technicians | 32129 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Pharmacy technicians | 32124 | 2 |
Physician assistants, midwives and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Veterinarians | 31103 | 1 |
Want to Immigrate Canada?
Book a free consultation and start your Canada Immigration process now !
Call : +918939263766 |+919566507734