Latest Express Entry Draw Results:
Express Entry Draw # | Date | ITA | CRS | Program |
231 | September 14, 2022 | 3,250 | 511 | All programs |
230 | August 31, 2022 | 2,750 | 516 | All programs |
229 | August 17, 2022 | 2,250 | 525 | All programs |
228 | August 3, 2022 | 2,000 | 533 | All programs |
227 | July 20, 2022 | 1,750 | 542 | All programs |
226 | July 6, 2022 | 1,500 | 557 | All programs |
225 | June 22, 2022 | 636 | 752 | PNP |
224 | June 8, 2022 | 932 | 796 | PNP |
223 | May 25, 2022 | 589 | 741 | PNP |
222 | May 11, 2022 | 545 | 753 | PNP |
221 | April 27, 2022 | 829 | 772 | PNP |
220 | April 13, 2022 | 787 | 782 | PNP |
219 | March 30, 2022 | 919 | 785 | PNP |
218 | March 16, 2022 | 924 | 754 | PNP |
217 | March 2, 2022 | 1,047 | 761 | PNP |
216 | February 16, 2022 | 1,082 | 710 | PNP |
215 | February 2, 2022 | 1,070 | 674 | PNP |
214 | January 19, 2022 | 1,036 | 745 | PNP |
213 | January 5, 2022 | 392 | 808 | PNP |
2021 Express Entry Draws
Express Entry Draw # | Date | ITA | CRS | Program |
212 | December 22, 2021 | 746 | 720 | PNP |
211 | December 10, 2021 | 1032 | 698 | PNP |
210 | November 24, 2021 | 613 | 737 | PNP |
209 | November 10, 2021 | 775 | 685 | PNP |
208 | October 27, 2021 | 888 | 744 | PNP |
207 | October 13, 2021 | 681 | 721 | PNP |
206 | September 29, 2021 | 761 | 742 | PNP |
205 | September 15, 2021 | 521 | 732 | PNP |
204 | September 14, 2021 | 2,000 | 462 | CEC |
203 | September 1, 2021 | 635 | 764 | PNP |
202 | August 19th, 2021 | 3,000 | 403 | CEC |
201 | August 18th, 2021 | 463 | 751 | PNP |
200 | August 5th, 2021 | 3,000 | 404 | CEC |
199 | August 4th, 2021 | 512 | 760 | PNP |
198 | July 22nd, 2021 | 4,500 | 357 | CEC |
197 | July 21st, 2021 | 462 | 734 | PNP |
196 | July 8th, 2021 | 4,500 | 369 | CEC |
195 | July 7th, 2021 | 627 | 760 | PNP |
194 | June 24, 2021 | 6,000 | 357 | CEC |
193 | June 23, 2021 | 1,002 | 742 | PNP |
192 | June 10, 2021 | 6,000 | 368 | CEC |
191 | June 9, 2021 | 940 | 711 | PNP |
190 | May 31, 2021 | 5,956 | 380 | CEC |
189 | May 26, 2021 | 500 | 713 | PNP |
188 | May 20, 2021 | 1,842 | 397 | CEC |
187 | May 13, 2021 | 4,147 | 401 | CEC |
186 | May 12, 2021 | 557 | 752 | PNP |
185 | April 29, 2021 | 6,000 | 400 | CEC |
184 | April 28, 2021 | 381 | 717 | PNP |
183 | April 16, 2021 | 6,000 | 417 | CEC |
182 | April 14, 2021 | 266 | 753 | PNP |
181 | April 1, 2021 | 5,000 | 432 | CEC |
180 | March 31, 2021 | 284 | 778 | PNP |
179 | March 18, 2021 | 5,000 | 449 | CEC |
178 | March 17, 2021 | 183 | 682 | PNP |
177 | March 8, 2021 | 671 | 739 | PNP |
176 | February 13, 2021 | 27,332 | 75 | CEC |
175 | February 10, 2021 | 654 | 720 | PNP |
174 | January 21, 2021 | 4626 | 454 | CEC |
173 | January 20, 2021 | 374 | 741 | PNP |
172 | January 7, 2021 | 4750 | 461 | CEC |
171 | January 6, 2021 | 250 | 813 | PNP |
170 | December 23, 2020 | 5000 | 468 | No program specified |
169 | December 9, 2020 | 5000 | 469 | No program specified |
168 | November 25, 2020 | 5000 | 469 | No program specified |
167 | November 18, 2020 | 5000 | 472 | No program specified |
166 | November 05, 2020 | 4500 | 478 | No program specified |
2020 Express Entry Draws
Express Entry Draw # | Date | ITA | CRS | Program |
170 | December 23, 2020 | 5000 | 468 | No program specified |
169 | December 9, 2020 | 5000 | 469 | No program specified |
168 | November 25, 2020 | 5000 | 469 | No program specified |
167 | November 18, 2020 | 5000 | 472 | No program specified |
166 | November 05, 2020 | 4500 | 478 | No program specified |
Why Expressway Immigration ?
Being one of the finest immigration consultants in India, we welcome you to consult us FREE! Our experts having experience of more than 10+ years. Let Expressway Immigration Experts plan your immigration option for Canada to achieve your dream..
With so many years of industry experience and deep understanding about Canada immigration laws, we have become the most bankable name in the Industry. If you are an immigration aspirant looking to address your doubts and worries regarding Canada Immigration, Reach us simply through phone. Ring us at +91 8939263766 to get in touch with our well-trained Immigration experts today!
How We Can Help You Get Into Express Entry ?
The most important aspect of the Express Entry Program is to provide complete and accurate information/documentation and get an ITA. Without an invitation, you are unable to apply for permanent residence through the Express Entry Program. In order to receive an invitation, you have to be selected from a pool of applicants who are competing for an invitation.
Our job is to make your profile STAND OUT from the crowd. We will assess your case, highlight the best aspects of your application, and make sure that you have obtained the highest eligible score! This way, your chances of getting an invitation are maximized.