SINP NOC Occupation In-Demand List 2024-25
According to the labor market needs of the province, Saskatchewan issues a SINP NOC Occupation In-Demand List 2023. This list is subject to change without any prior notice, and the documentation process also accordingly undergoes a transformation.
For skilled immigrants to be eligible under the Saskatchewan Immigrant Nominee Program (SINP), they must have a minimum of one year of work experience in an occupation that is in-demand in Saskatchewan in past 10 years, in their field of education or training.
Updated Saskatchewan Occupation In-Demand List 2024
NOC | Occupation title |
---|---|
10010 | Financial managers |
10011 | Human resources managers |
10012 | Purchasing managers |
10019 | Other administrative services managers |
10020 | Insurance, real estate and financial brokerage managers |
10021 | Banking, credit and other investment managers |
10022 | Advertising, marketing and public relations managers |
10029 | Other business services managers |
10030 | Telecommunication carriers managers |
11101 | Financial and investment analysts |
11109 | Other financial officers |
11200 | Human resources professionals |
11201 | Professional occupations in business management consulting |
11202 | Professional occupations in advertising, marketing and public relations |
12010 | Supervisors, general office and administrative support workers |
12011 | Supervisors, finance and insurance office workers |
12012 | Supervisors, library, correspondence and related information workers |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12100 | Executive assistants |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
12103 | Conference and event planners |
12104 | Employment insurance and revenue officers |
12110 | Court reporters, medical transcriptionists and related occupations |
12112 | Records management technicians |
12113 | Statistical officers and related research support occupations |
12200 | Accounting technicians and bookkeepers |
12202 | Insurance underwriters |
13100 | Administrative officers |
13101 | Property administrators |
13110 | Administrative assistants |
13111 | Legal administrative assistants |
13112 | Medical administrative assistants |
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
21101 | Chemists |
21110 | Biologists and related scientists |
21112 | Agricultural representatives, consultants and specialists |
21200 | Architects |
21203 | Land surveyors |
21210 | Mathematicians, statisticians and actuaries |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21233 | Web designers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21330 | Mining engineers |
21331 | Geological engineers |
21399 | Other professional engineers |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
22110 | Biological technologists and technicians |
22111 | Agricultural and fish products inspectors |
22112 | Forestry technologists and technicians |
22113 | Conservation and fishery officers |
22114 | Landscape and horticulture technicians and specialists |
22210 | Architectural technologists and technicians |
22211 | Industrial designers |
22212 | Drafting technologists and technicians |
22213 | Land survey technologists and technicians |
22214 | Technical occupations in geomatics and meteorology |
22220 | Computer network technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22230 | Non-destructive testers and inspectors |
22231 | Engineering inspectors and regulatory officers |
22233 | Construction inspectors |
22300 | Civil engineering technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31102 | General practitioners and family physicians |
31200 | Psychologists |
31201 | Chiropractors |
31203 | Occupational therapists |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32109 | Other technical occupations in therapy and assessment |
32112 | Dental technologists and technicians |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32129 | Other medical technologists and technicians |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse Aides, orderlies and patient service associates |
40020 | Administrators – post-secondary education and vocational training |
40021 | School principals and administrators of elementary and secondary education |
40030 | Managers in social, community and correctional services |
41200 | University professors and lecturers |
41210 | College and other vocational instructors |
41300 | Social workers |
41320 | Educational counsellors |
41400 | Natural and applied science policy researchers, consultants and program officers |
41401 | Economists and economic policy researchers and analysts |
41402 | Business development officers and market researchers and analysts |
41403 | Social policy researchers, consultants and program officers |
41404 | Health policy researchers, consultants and program officers |
41405 | Education policy researchers, consultants and program officers |
41406 | Recreation, sports and fitness policy researchers, consultants and program officers |
41409 | Other professional occupations in social science |
42200 | Paralegal and related occupations |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
43109 | Other instructors |
44101 | Home support workers, caregivers and related occupations |
60010 | Corporate sales managers |
60020 | Retail and wholesale trade managers |
60030 | Restaurant and food service managers |
60031 | Accommodation service managers |
60040 | Managers in customer and personal services |
62010 | Retail sales supervisors |
62021 | Executive housekeepers |
62022 | Accommodation, travel, tourism and related services supervisors |
62024 | Cleaning supervisors |
62029 | Other services supervisors |
62100 | Technical sales specialists – wholesale trade |
62101 | Retail and wholesale buyers |
62200 | Chefs |
62202 | Jewellers, jewellery and watch repairers and related occupations |
63102 | Financial sales representatives |
63200 | Cooks |
63201 | Butchers – retail and wholesale |
63202 | Bakers |
63221 | Upholsterers |
64200 | Tailors, dressmakers, furriers and milliners |
70010 | Construction managers |
70011 | Home building and renovation managers |
70012 | Facility operation and maintenance managers |
70020 | Managers in transportation |
70021 | Postal and courier services managers |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72023 | Supervisors, railway transport operations |
72024 | Supervisors, motor transport and other ground transit operators |
72025 | Supervisors, mail and message distribution occupations |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72202 | Power system electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72421 | Appliance servicers and repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72429 | Other small engine and small equipment repairers |
72500 | Crane operators |
72501 | Water well drillers |
72601 | Air traffic controllers and related occupations |
72999 | Other technical trades and related occupations |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73311 | Railway conductors and brakemen/women |
73401 | Printing press operators |
80010 | Managers in natural resources production and fishing |
80020 | Managers in agriculture |
80021 | Managers in horticulture |
82010 | Supervisors, logging and forestry |
82020 | Supervisors, mining and quarrying |
82021 | Contractors and supervisors, oil and gas drilling and services |
82030 | Agricultural service contractors, farm supervisors and specialized livestock workers |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
83100 | Underground production and development miners |
83110 | Logging machinery operators |
90010 | Manufacturing managers |
90011 | Utilities managers |
92010 | Supervisors, mineral and metal processing |
92011 | Supervisors, petroleum, gas and chemical processing and utilities |
92012 | Supervisors, food and beverage processing |
92014 | Supervisors, forest products processing |
92023 | Supervisors, other mechanical and metal products manufacturing |
92100 | Power engineers and power systems operators |
93100 | Central control and process operators, mineral and metal processing |
93101 | Central control and process operators, petroleum, gas and chemical processing |
SINP Requirements Related to Professional Status or Licensure
Please check to see if your occupation is regulated or requires professional certification by visiting the following Link (Download PDF) :
Licence required Occupations
1. Engineering Occupations and Professional Requirements
NOC | Occupation Title |
---|---|
20010 | Engineering managers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21320 | chemical engineers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21330 | Mining engineers |
21331 | Geological engineers |
21311 | Computer engineers |
21399 | Other professional engineers |
21231 | Software engineers* |
21211 | Data scientist |
2. Trade Occupations and Professional Requirements
NOC | Occupation Title |
---|---|
80021 | Managers in Horticulture |
22114 | Landscape and horticulture technicians and specialists |
63200 | Cooks |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72100 | Machinists and machining and tooling inspectors |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electrician (except industrial and power system) |
72201 | Industrial electricians* |
72202 | Power system electricians* |
72203 | Electrical power line and cable workers |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
73101 | Tilesetters |
73110 | Roofers and shinglers |
73111 | Glaziers |
72321 | Insulators |
73112 | Painters and decorators (except interior decorators) |
72401 | Heavy-duty equipment mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | Crane Operators |
72501 | Water well drillers |
3. Other Occupations and Professional Requirements
NOC | Occupation title |
---|---|
12200 | Accounting technicians and bookkeepers |
21112 | Agricultural representatives, consultants, and specialists |
21200 | Architects |
21203 | Land surveyors |
21231 | Software designers* |
21211 | Data scientists |
21230 | Computer systems developers and programmers |
21232 | software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
22110 | Biological technologists and technicians |
22210 | Architectural technologists and technicians |
31201 | Chiropractor |
31203 | Occupational therapists |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32102 | Paramedical occupations |
31200 | Psychologists |
41300 | Social workers |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
63202 | Bakers |
International Healthcare Worker EOI Pool
The International Healthcare Worker EOI provides the opportunity to link foreign trained workers with Saskatchewan healthcare employers. However, foreign workers who receive an employment offer from a Saskatchewan employer do not need to create an EOI profile but can apply directly to the International Skilled Worker: Employment Offer sub-category or the Hard-to-Fill Skills Pilot.
What Occupations are Eligible?
The International Healthcare Workers EOI system is open to the following Health sector occupations:
NOC | Occupation Titles |
12111 | Health Information Management Practitioner |
21120 | Public and environmental health and safety professionals |
22232 | Occupational health and safety specialists |
31301 | Registered Nurse and Registered Psychiatric Nurse |
31201 | Chiropractors |
31302 | Nurse Practitioner |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
31303 | Physician assistants, midwives and allied health professionals |
31120 | Pharmacist |
31112 | Audiologist and Speech Language Pathologist |
31202 | Physiotherapists |
32109 | Other technical occupations in therapy and assessment |
31203 | Occupational Therapist |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology Technologist and Electrophysiological Diagnostic Technologist |
32124 | Pharmacy Technician |
32129 | Other medical technologists and technicians |
33103 | Pharmacy technical assistants and pharmacy assistants |
32112 | Dental technologists and technicians |
33100 | Dental assistants and dental laboratory assistants |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
33109 | Other assisting occupations in support of health services |
33102 | Nurse aides, orderlies and patient associates |
31200 | Psychologists |
41301 | Therapists in counselling and related to specialized therapies |
How to Determine Your National Occupation Classification (NOC)
The Occupations In-Demand (OID) and Express Entry (EE) programs are for those who have education and work experience in an in-demand occupation. Eligible occupations must fall under the following National Occupational Classification (NOC) TEER levels:
- TEER 0: Management occupations
- TEER 1: Occupations that usually require a university degree
- TEER 2: Occupations that usually require a college diploma, apprenticeship training of two or more years, or supervisory experience
- TEER 3: Occupations that usually require a college diploma, apprenticeship training of less than two years, or more than six months of on-the-job training
NOTE: TEER 4 and 5 occupations are not eligible for the Occupation In-Demand and Express Entry.
Points assessment for Saskatchewan PNP Occupation in-demand
You must score at least 60 points out of 110 points on the SINP points evaluation grid to be considered for provincial nomination. You receive points based on five factors:
- Education and training
- Skilled work experience
- Age
- Language Skills
- Connection to the province
What are the eligibility criteria for the SINP Occupation in-demand stream?
You are required to pay CAD 350 as an application fee to the provincial authorities for your provincial nomination application. You may qualify for Saskatchewan provincial nomination:
- Score a minimum of 60 points out of 110 in the SINP points assessment grid.
- Must get at least Canadian Language Benchmark (CLB) level 4.
- Have completed post-secondary education, training, or apprenticeship that’s comparable to that in Canada.
- Have highly qualified work experience and it must not be on the excluded list.
- Work experience must be related to your profession and your studies
- You may need to provide proof of professional status or license eligibility
- Must provide proof of funds and a settlement plan.
Want to Apply Canada PR Visa?
We have helped a numerous Express Entry candidates to permanently settle in Canada. Book a Free Consultation to get Canadian Permanent Resident Visa!
Visit us today to know your eligibility to qualify for upcoming Express Entry and PNP draws to obtain Canada PR in a quick time.
709 Prince Center Building, 2nd Floor, Pathari Road Lane, Mount Road, Anna Salai, Thousand Lights East, Chennai-600006, Tamil Nadu, India. Land Mark: Near Thousand Lights Metro station B2 Entrance. Work Hours: Monday – Friday (09.30 am to 5.00 pm) ; On all Saturdays (09.30 am to 2.30 pm)