Labour Market Outlook
The Skilled Trades enable the future of Canada’s economy. As the country invests heavily in infrastructure, Canada equally invests in the skilled talent that is going to build it.
Federal Skilled Trades Program (FSTP)
Canada Needs Skilled Tradespeople!
The Federal Skilled Trades Program (FSTP) was established to offer a Permanent Resident (PR) Visa to Canada to qualified skilled foreign tradespeople in dozens of high-demand occupations (such as carpenters, electricians, plumbers and welders). Many of these skilled trades are related to jobs in such occupation categories as:
Following are those categories of major and minor skilled trades experienced candidates who are taken into consideration under this category:-
Group | Occupation |
Major group 82 | Supervisors and technical workers in natural resources, agriculture, and related production. |
Minor group 632 | Cooks & Chefs |
Major group 92 | Processing, manufacturing and utility supervisors and central control operators |
Major group 72 | Industrial, electrical and construction workers |
Minor group 633 | Butchers and Bakers |
Major group 73 | Maintenance and equipment operation workers |
Skilled foreign tradespeople and their eligible family members who are granted a PR Visa to Canada through the Federal Skilled Trades Program (FSTP) are authorized to live and work in Canada long-term, receive free basic healthcare (after a brief waiting period), get access to educational programs, and have the opportunity to enjoy the high standard of living that Canada is famous for. Another great benefit of being issued a PR Visa to Canada through the FSTP is the option to apply for Canadian citizenship after living in Canada as a permanent resident at least four years and meeting other criteria!
Eligibility Criteria for the Federal Skilled Trades Class
In order to qualify for a Canada Immigration (Permanent Resident) Visa, Federal Skilled Trades applicants must:
- have valid job offers of continuous, paid, full-time employment (at least 30 hours a week) from up to two employers in Canada for at least one year OR a certificate of qualification* from a provincial or territorial body;
- provide proof of basic language proficiency from a designated language testing organization, demonstrating that the applicant meets the minimum threshold set by the Minister — Canadian Level Benchmark (CLB) 5 for speaking and listening, CLB 4 for reading and writing; (Required Later)
- have obtained 2 years of full-time work experience (or an equal amount of part-time work) in the skilled trade in the five years before applying; and
- be able to demonstrate the skills and experience and that they have performed the essential duties of the occupation.
*A certificate of qualification proves that a foreign national is qualified to work in a skilled trade occupation in Canada. With a certificate of qualification, applicants prove they have passed a certification exam or met all the requirements to practice their trade in a specific province or territory.
Are you falling anyone of the below mentioned Job ? then contact us to reach Canada in 3 Months !!! Under Trade Visa.
Major Group 72, industrial, electrical and construction trades
NOC Code | NOC Title |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7234 | Boilermakers |
7235 | Structural metal and platework fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7247 | Cable television service and maintenance technicians |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7253 | Gas fitters |
7271 | Carpenters |
7272 | Cabinetmakers |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tilesetters |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and shinglers |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
Major Group 73, maintenance and equipment operation trades
NOC Code | NOC Title |
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7303 | Supervisors, printing and related occupations |
7304 | Supervisors, railway transport operations |
7305 | Supervisors, motor transport and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Heating, refrigeration and air conditioning mechanics |
7314 | Railway carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7322 | Motor vehicle body repairers |
7331 | Oil and solid fuel heating mechanics |
7332 | Appliance servicers and repairers |
7333 | Electrical mechanics |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
7335 | Other small engine and small equipment repairers |
7361 | Railway and yard locomotive engineers |
7362 | Railway conductors and brakemen/women |
7371 | Crane operators |
7372 | Drillers and blasters – surface mining, quarrying and construction |
7373 | Water well drillers |
7381 | Printing press operators |
7384 | Other trades and related occupations, n.e.c. |
Major Group 82, supervisors and technical jobs in natural resources, agriculture and related production
NOC Code | NOC Title |
8211 | Supervisors, logging and forestry |
8221 | Supervisors, mining and quarrying |
8222 | Contractors and supervisors, oil and gas drilling and services |
8231 | Underground production and development miners |
8232 | Oil and gas well drillers, servicers, testers and related workers |
8241 | Logging machinery operators |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
Major Group 92, processing, manufacturing and utilities supervisors and central control operators
NOC Code | NOC Title |
9211 | Supervisors, mineral and metal processing |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
9213 | Supervisors, food and beverage processing |
9214 | Supervisors, plastic and rubber products manufacturing |
9215 | Supervisors, forest products processing |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manufacturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture and fixtures manufacturing |
9226 | Supervisors, other mechanical and metal products manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9231 | Central control and process operators, mineral and metal processing |
9232 | Central control and process operators, petroleum, gas and chemical processing |
9235 | Pulping, papermaking and coating control operators |
9241 | Power engineers and power systems operators |
9243 | Water and waste treatment plant operators |
Minor Group 632, chefs and cooks
NOC Code | NOC Title |
6321 | Chefs |
6322 | Cooks |
Minor Group 633, butchers and bakers
NOC Code | NOC Title |
6331 | Butchers, meat cutters and fishmongers – retail and wholesale |
6332 | Bakers |