Express Entry Draw #196 | Canada Immigration News Update 2021
Canada has invited 4,500 Canadian Experience Class (CEC) candidates to apply for permanent residence in the 196th Express Entry draw.
Draw Summary
Draw Number: 196
Date of Draw: July 8th, 2021
Number of Invitations Issued: 4500
Minimum CRS: 369
Program Specified: Canadian Experience Class (CEC)
Tie-breaking rule: June 10th, 2021
How can I be eligible for a CEC Express Entry draw?
To be eligible for the Canadian Experience Class, candidates must have completed at least one year of Canadian work experience in a skilled occupation, completed with valid authorization within the past three years prior to applying. CEC candidates must score at least a Canadian Language Benchmark (CLB) 7 on each area of the official language exam. If the Canadian work experience is in NOC skill type B, candidates require only a CLB 5.
| CRS score range | Number of candidates |
|---|---|
| 601-1200 | 595 |
| 501-600 | 2,204 |
| 451-500 | 34,133 |
| 491-500 | 1,330 |
| 481-490 | 3,666 |
| 471-480 | 9,951 |
| 461-470 | 10,013 |
| 451-460 | 9,173 |
| 401-450 | 40,476 |
| 441-450 | 8,385 |
| 431-440 | 8,608 |
| 421-430 | 6,447 |
| 411-420 | 7,786 |
| 401-410 | 9,250 |
| 351-400 | 52,595 |
| 301-350 | 31,381 |
| 0-300 | 5,467 |
| Total | 166,851 |
The numbers in this table reflect the total number of people in the pool overall, a few days before an invitation round. The score distribution may change as people submit new profiles and other profiles expire.
Recent Express Entry Draws
| Draw # | Date | ITA | CRS | Program |
| 196 | July 8th, 2021 | 4,500 | 369 | CEC |
| 195 | July 7th, 2021 | 627 | 760 | PNP |
| 194 | June 24, 2021 | 6,000 | 357 | CEC |
| 193 | June 23, 2021 | 1,002 | 742 | PNP |
| 192 | June 10, 2021 | 6,000 | 368 | CEC |
| 191 | June 9, 2021 | 940 | 711 | PNP |
| 190 | May 31, 2021 | 5,956 | 380 | CEC |
| 189 | May 26, 2021 | 500 | 713 | PNP |
| 188 | May 20, 2021 | 1,842 | 397 | CEC |
| 187 | May 13, 2021 | 4,147 | 401 | CEC |
| 186 | May 12, 2021 | 557 | 752 | PNP |
| 185 | April 29, 2021 | 6,000 | 400 | CEC |
| 184 | April 28, 2021 | 381 | 717 | PNP |
| 183 | April 16, 2021 | 6,000 | 417 | CEC |
| 182 | April 14, 2021 | 266 | 753 | PNP |
| 181 | April 1, 2021 | 5,000 | 432 | CEC |
| 180 | March 31, 2021 | 284 | 778 | PNP |
| 179 | March 18, 2021 | 5,000 | 449 | CEC |
| 178 | March 17, 2021 | 183 | 682 | PNP |
| 177 | March 8, 2021 | 671 | 739 | PNP |
| 176 | February 13, 2021 | 27,332 | 75 | CEC |
| 175 | February 10, 2021 | 654 | 720 | PNP |
| 174 | January 21, 2021 | 4626 | 454 | CEC |
| 173 | January 20, 2021 | 374 | 741 | PNP |
| 172 | January 7, 2021 | 4750 | 461 | CEC |
| 171 | January 6, 2021 | 250 | 813 | PNP |
| 170 | December 23, 2020 | 5000 | 468 | No program specified |
| 169 | December 9, 2020 | 5000 | 469 | No program specified |
| 168 | November 25, 2020 | 5000 | 469 | No program specified |
| 167 | November 18, 2020 | 5000 | 472 | No program specified |
| 166 | November 05, 2020 | 4500 | 478 | No program specified |
