First-Ever Express Entry Draw For Transport Occupations Invites 1,000!
The Express Entry latest draw #264 was held on September 20, 2023, saw invitations being issued to a total of 1,000 candidates for the Transport Occupations category. This was the first-ever category-based draw conducted by IRCC for candidates with experience in the transport sector – including commercial truck drivers, pilots, and aircraft assembly workers.
Express Entry Latest Draw: Who was invited?
Ministerial Instructions respecting invitations to apply for Canada PR under the Express Entry system #264 – September 20, 2023
- Number of invitations issued: 1,000*
- Rank required to be invited to apply: 1,000 or above
- Type of draw: Transport occupations (2023-1)
- Date and time of round: September 20, 2023 at 14:04:14 UTC
- CRS score of lowest-ranking candidates invited: 435
- Tie-breaking rule: June 17, 2023 at 06:44:01 UTC
Invited NOC’s for the Transport Occupation :
| Occupation | 2021 NOC code | 2021 TEER category |
| Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
| Transport truck drivers | 73300 | 3 |
| Railway traffic controllers and marine traffic regulators | 72604 | 2 |
| Engineer officers, water transport | 72603 | 2 |
| Deck officers, water transport | 72602 | 2 |
| Air traffic controllers and related occupations | 72601 | 2 |
| Air pilots, flight engineers and flying instructors | 72600 | 2 |
| Aircraft mechanics and aircraft inspectors | 72404 | 2 |
| Railway Carmen/women | 72403 | 2 |
| Managers in transportation | 70020 | 0 |
Canada Express Entry Latest Draws 2023
| Draw # | Date | ITA | CRS | Program |
| 264 | September 20, 2023 | 1,000 | 435 | Transport occupations |
| 263 | September 19, 2023 | 3,200 | 531 | All programs |
| 262 | August 15, 2023 | 4,300 | 496 | All programs |
| 261 | August 3, 2023 | 1,500 | 388 | Trade occupations |
| 260 | August 2, 2023 | 800 | 435 | French language proficiency |
| 259 | August 1, 2023 | 2,000 | 517 | All programs |
| 258 | July 12, 2023 | 3,800 | 375 | French language proficiency |
| 257 | July 11, 2023 | 800 | 505 | All programs |
| 256 | July 7, 2023 | 2,300 | 439 | French language proficiency |
| 255 | July 6, 2023 | 1,500 | 463 | Healthcare occupations |
| 254 | July 5, 2023 | 500 | 486 | STEM occupations |
| 253 | July 4, 2023 | 700 | 511 | All programs |
| 252 | June 28, 2023 | 500 | 476 | Healthcare occupations |
| 251 | June 27, 2023 | 4,300 | 486 | All programs |
| 250 | June 8, 2023 | 4,800 | 486 | All programs |
| 249 | May 24, 2023 | 4,800 | 488 | All programs |
| 248 | May 10, 2023 | 589 | 691 | PNP |
| 247 | April 26, 2023 | 3,500 | 483 | All programs |
| 246 | April 12, 2023 | 3,500 | 486 | All programs |
| 245 | March 29, 2023 | 7,000 | 481 | All programs |
| 244 | March 23, 2023 | 7,000 | 484 | All programs |
| 243 | March 15, 2023 | 7,000 | 490 | All programs |
| 242 | March 1, 2023 | 667 | 748 | PNP |
| 241 | February 15, 2023 | 699 | 791 | PNP |
| 240 | February 2, 2023 | 3,300 | 489 | FSW |
| 239 | February 1, 2023 | 893 | 733 | PNP |
| 238 | January 18, 2023 | 5,500 | 490 | All programs |
| 237 | January 11, 2023 | 5,500 | 507 | All programs |
