First Express Entry Draw Of 2025 For Trades Issues 1,250 ITAs
On September 18, 2025, Immigration, Refugees and Citizenship Canada (IRCC) held the first trade-specific Express Entry draw of 2025, issuing 1,250 Invitations to Apply (ITAs) for permanent residency. The Comprehensive Ranking System (CRS) cut-off score was set at 462.
This marks the first targeted draw for skilled trades candidates in nearly a year—the previous trade-specific Express Entry draw was held in October 2024, 11 months ago.
Full Details Of The Express Entry Draw#368
- Category: Trade occupations (Version 2)
- Date and time: September 18, 2025
- CRS score of lowest-ranked candidate invited: 505
- Number of invitations issued: 1,250
- Rank needed: 1,250 or above
- Tie-breaking rule: November 05, 2024 at 22:36:09 UTC
A tie-breaking rule was applied, prioritizing profiles submitted before November 5, 2024, at 22:36:09 UTC for candidates tied at the lowest score.
Qualification for the Trade Category
To be qualified, you must:
- have accumulated, within the past 3 years, at least 6 months of full-time, continuous work experience (or an equal amount of part-time experience)
- in a single occupation listed in the table below
- in Canada or abroad
Comparing All The Trade Express Entry Draws Till Date
The September 2025 draw’s CRS cut-off of 505 is significantly higher than all previous draws, which ranged from 388 to 436.
This sharp increase suggests a more selective approach in 2025, possibly due to a smaller pool of high-scoring trade candidates or a shift toward prioritizing highly skilled applicants.
Date | Invitations | CRS score cutoff |
September 18, 2025 | 1,250 | 505 |
October 23, 2024 | 1,800 | 433 |
July 4, 2024 | 1,800 | 436 |
December 19, 2023 | 1,000 | 425 |
August 3, 2023 | 1,500 | 388 |
CRS Score Trends: CRS cut-offs have risen over time, from 388 in August 2023 to 505 in September 2025.
Full List of 25 Occupations Eligible Under Trades Category
Occupation | NOC code |
---|---|
Contractors and supervisors, oil and gas drilling and services | 82021 |
Floor covering installers | 73113 |
Painters and decorators (except interior decorators) | 73112 |
Roofers and shinglers | 73110 |
Concrete finishers | 73100 |
Other technical trades and related occupations | 72999 |
Water well drillers | 72501 |
Electrical mechanics | 72422 |
Heating, refrigeration and air conditioning mechanics | 72402 |
Heavy-duty equipment mechanics | 72401 |
Construction millwrights and industrial mechanics | 72400 |
Bricklayers | 72320 |
Cabinetmakers | 72311 |
Carpenters | 72310 |
Gas fitters | 72302 |
Plumbers | 72300 |
Industrial electricians | 72201 |
Electricians (except industrial and power system) | 72200 |
Welders and related machine operators | 72106 |
Sheet metal workers | 72102 |
Machinists and machining and tooling inspectors | 72100 |
Home building and renovation managers | 70011 |
Construction managers | 70010 |
Cooks | 63200 |
Construction estimators | 22303 |
What should candidates do after receiving an ITA?
1. Submit a complete permanent residency application within 60 days via the IRCC portal.
2. Provide accurate documentation, including proof of work experience in an eligible trade occupation, education credentials, and language test results.
3. Ensure medical exams, police certificates, and other requirements are met promptly.
4. Monitor IRCC updates for processing timelines.
Express Entry Draws: 2025
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
368 | 505 (*Trade occupations only) | September 18, 2025 | 1,250 |
367 | 462 (*Education occupations only) | September 17, 2025 | 2,500 |
366 | 746 (*Provincial Nominee only) | September 15, 2025 | 228 |
365 | 446 (*French language proficiency only) | September 4, 2025 | 4,500 |
364 | 534 (*Canadian Experience Class) | September 3, 2025 | 1,000 |
363 | 772 (*Provincial Nominee only) | September 2, 2025 | 249 |
362 | 470 (*Healthcare and social services occupations) | August 19, 2025 | 2,500 |
361 | 800 (*Provincial Nominee only) | August 18, 2025 | 192 |
360 | 481 (*French language proficiency only) | August 8, 2025 | 2,500 |
359 | 534 (*Canadian Experience Class) | August 7, 2025 | 1,000 |
358 | 739 (*Provincial Nominee only) | August 6, 2025 | 225 |
357 | 475 (*Healthcare and social services occupations) | July 22, 2025 | 4,000 |
356 | 788 (*Provincial Nominee only) | July 21, 2025 | 202 |
355 | 518 (*Canadian Experience Class) | July 8, 2025 | 3,000 |
354 | 750 (*Provincial Nominee only) | July 7, 2025 | 356 |
353 | 521 (*Canadian Experience Class) | June 26, 2025 | 3,000 |
352 | 742 (*Provincial Nominee only) | June 23, 2025 | 503 |
351 | 529 (*Canadian Experience Class) | June 12, 2025 | 3,000 |
350 | 784 (*Provincial Nominee only) | June 10, 2025 | 125 |
349 | 504 (*Healthcare and social services occupations) | June 5, 2025 | 500 |
348 | 726 (*Provincial Nominee only) | June 2, 2025 | 277 |
347 | 547 (*Canadian Experience Class only) | May 13, 2025 | 500 |
346 | 706 (*Provincial Nominee only) | May 12, 2025 | 511 |
345 | 510 (*Healthcare and social services occupations) | May 2, 2025 | 500 |
344 | 479 (*Education occupations) | May 1, 2025 | 1,000 |
343 | 727 (*Provincial Nominee only) | April 28, 2025 | 421 |
342 | 764 (*Provincial Nominee only) | April 14, 2025 | 825 |
341 | 379 (*French language proficiency only) | March 21, 2025 | 7,500 |
340 | 736 (*Provincial Nominee only) | March 17, 2025 | 536 |
339 | 410 (*French language proficiency only) | March 6, 2025 | 4,500 |
338 | 667 (*Provincial Nominee only) | March 3, 2025 | 725 |
337 | 428 (*French language proficiency only) | February 19, 2025 | 6,500 |
336 | 750 (*Provincial Nominee only) | February 17, 2025 | 646 |
335 | 521 (*Canadian Experience Class only) | February 5, 2025 | 4,000 |
334 | 455 (*Provincial Nominee only) | February 4, 2025 | 802 |
333 | 527 (*Canadian Experience Class only) | January 23, 2025 | 4,000 |
332 | 542 (*Canadian Experience Class only) | January 8, 2025 | 1,350 |
331 | 793 (*Provincial nominees only) | January 7, 2025 | 471 |
If you plan to apply under any of the 2025 Express Entry streams or would like us to assess your eligibility under any of the streams, contact us today!
Looking to move to Canada?
Book a free consultation and start your Canada Immigration process now !
Call : +918939263766 |+919566507734
Follow us:
YouTube
Facebook
Twitter
Instagram