Saskatchewan holds first PNP draw of 2022
Latest SINP PNP EOI Draw Results: Saskatchewan Immigrant Nominee Program (SINP) held its first draw of the year on January 12, 2022. Saskatchewan invited a total of 104 international skilled workers in its most recent round of invitations.
Invited candidates were chosen based on their work experience in one of six select health-related occupations.
SINP’s Occupation In-Demand and Express Entry subcategories provide a pathway to permanent residence for candidates interested in making Saskatchewan their home. The benefit of these subcategories is that they don’t require a connection to Saskatchewan to be considered for nomination.
SINP uses a points-based system to rank interested applicants. Those with the highest scores, and work experience in an occupation that fills the province’s labour market gaps, are invited to apply for provincial nomination. Successful candidates can use their provincial nomination to apply for Canadian permanent residency.
January 12, 2022 SINP draw results:
SINP Occupations in Demand subcategory
- Invitations: 67
- Minimum score: 68
Express Entry subcategory
- Invitations: 37
- Minimum score: 68
Which occupations were selected in Saskatchewan’s latest Occupations In-Demand and Express Entry draw?
In addition to meeting the minimum points requirement, candidates must have had the following NOC codes indicated on their profile:
NOC Code | Occupation |
---|---|
3211 | Medical laboratory technologists |
3234 | Paramedical occupations |
4151 | Psychologists |
3216 | Medical sonographers |
3143 | Occupational therapists |
3215 | Medical radiation technologists |
The same occupations were targeted in both the Express Entry and Occupations In-Demand draws.
Below you will find Saskatchewan’s PNP Draws and Updates of 2022:
Date | Category | EOI Score | Invited |
January 12, 2022 | Occupations In-Demand | 68 | 67 |
January 12, 2022 | Express Entry | 68 | 37 |
November 18, 2021 | Occupations In- Demand |
65 | 208 |
November 18, 2021 | Express Entry | 65 | 425 |
September 27, 2021 | Occupations In-Demand | 71 | 239 |
September 27, 2021 | Express Entry | 71 | 152 |
September 8, 2021 | Occupation In-Demand | 66 | 212 |
September 8, 2021 | Express Entry | 66 | 316 |
August 19, 2021 | Occupations In-Demand | 70 | 335 |
August 19, 2021 | Express Entry | 71 | 161 |
July 21, 2021 | Occupations In-Demand | 77 | 196 |
July 21, 2021 | Express Entry | 77 | 84 |
July 8, 2021 | Occupation In-Demand | 80 | 196 |
July 8, 2021 | Express Entry | 80 | 99 |
June 15, 2021 | Occupations In-Demand | 82 | 152 |
June15, 2021 | Express Entry | 82 | 103 |
May 25, 2021 | Occupations In-Demand | 65 | 269 |
May 6, 2021 | Express Entry | 70 | 136 |
May 6, 2021 | Occupation In-Demand | 70 | 123 |
April 22, 2021 | Express Entry | 70 | 130 |
April 22, 2021 | Occupation In-Demand | 70 | 139 |
April 8, 2021 | Express Entry | 70 | 146 |
April 8, 2021 | Occupation In-Demand | 70 | 133 |
March 24, 2021 | Express Entry | 70 | 183 |
March 24, 2021 | Occupation In-Demand | 70 | 235 |
March 11, 2021 | Express Entry | 71 | 72 |
March 11, 2021 | Occupation In-Demand | 71 | 176 |
February 25, 2021 | Express Entry | 70 | 299 |
February 11, 2021 | Occupation In-Demand | 72 | 197 |
February 11, 2021 | Express Entry | 72 | 344 |
January 21, 2021 | Occupation In-Demand | 77 | 313 |
January 21, 2021 | Express Entry | 77 | 189 |
January 7, 2021 | Occupation In-Demand | 71 | 237 |
January 7, 2021 | Express Entry | 71 | 148 |
December 17, 2020 | Occupations In-Demand | 71 | 386 |
December 17, 2020 | Express Entry | 71 | 190 |
December 1, 2020 | Occupation In-Demand` | 74 | 426 |
December 1, 2020 | Express Entry | 74 | 138 |
November 19, 2020 | Occupations In-Demand | 80 | 337 |
November 19, 2020 | Express Entry | 78 | 214 |
November 3, 2020 | Occupations In-Demand | 68 | 262 |
November 3, 2020 | Express Entry | 68 | 272 |
October 27, 2020 | Occupations In-Demand | 78 | 278 |
October 27, 2020 | Express Entry | 69 | 340 |
September 24, 2020 | Occupations In-Demand | 82 | 257 |
September 24, 2020 | Express Entry | 82 | 278 |
September 15, 2020 | Occupations In-Demand | 68 | 166 |
September 15, 2020 | Express entry | 68 | 455 |
August 26, 2020 | Occupations In-Demand | 68 | 570 |
August 14, 2020 | Occupations In-Demand | 69 | 247 |
August 14, 2020 | Express Entry | 69 | 286 |
July 29, 2020 | Occupations In-Demand | 70 | 248 |
July 29, 2020 | Express Entry | 70 | 254 |
May 28, 2020 | Occupations In-Demand | 78 | 125 |
May 28, 2020 | Express Entry | 78 | 127 |
March 26, 2020 | Occupations In-Demand | 75 | 205 |
February 27, 2020 | Express Entry | 69 | 301 |
February 27, 2020 | Occupations In-Demand | 69 | 275 |
February 13, 2020 | Express Entry | 70 | 277 |
February 13, 2020 | Occupations In-Demand | 70 | 369 |
January 13, 2020 | Express Entry | 69 | 125 |
January 13, 2020 | Occupations In-Demand | 69 | 109 |
January 9, 2020 | Express Entry | 69 | 142 |
January 9, 2020 | Occupations In-Demand | 69 | 166 |
December 20, 2019 | Express Entry | 69 | 304 |
December 20, 2019 | Occupations In-Demand | 69 | 291 |
November 28, 2019 | Express Entry | 69 | 200 |
November 28, 2019 | Occupations In-Demand | 69 | 260 |
November 12, 2019 | Express Entry | 69 | 303 |
November 12, 2019 | Occupations In-Demand | 69 | 222 |
October 31, 2019 | Express Entry | 68 | 627 |
October 31, 2019 | Occupations In-Demand | 68 | 231 |
October 24, 2019 | Express Entry | 69 | 372 |
October 24, 2019 | Occupations In-Demand | 69 | 550 |
October 17, 2019 | Express Entry | 67 | 986 |
October 8, 2019 | Occupations In-Demand | 69 | 328 |
October 8, 2019 | Express Entry | 69 | 231 |
October 2, 2019 | Occupations In-Demand | 68 | 214 |
Do You Want to Apply to the Saskatchewan Immigration Nominee Program (SINP) in 2022?
If you plan on applying to the Saskatchewan Immigration Nominee Program (SINP) in 2022 to obtain Canadian permanent residency, you should get the help of a legal, licensed immigration professional to prepare your application.
Have a Question related to your Immigration Needs?
The assessment should take approximately 5-7 minutes to complete.
Call : +918939263766 |+919566677734 |+917092556334