Ontario Immigration Nominee Program (OINP) is one unique provincial nominee program for the migrants looking out for permanent immigration solutions in Canada. It is the most commercialized province of Canada that has almost every occupation in demand in the Ontario labour market. This is the prime reason of maximum skilled workers getting attracted towards migrating to Ontario. The regular OINP draws are conducted as per the Ontario immigration department requirements.
Unlike rest of the provinces, OINP:
- Considers total CRS score
- Issues Notification of Interest (NOI) on its own to all eligible candidates
To be eligible for getting NOI from Ontario, the candidates has to have-
- An active Express Entry Profile in the pool
- A CRS total of at least 400 points
Ontario Draws: 2019 –
Stream | Date NOIs Issued | Details |
---|---|---|
FSSW | Jan 11, 2019 | Number of NOIs issued: 38 |
FSSW | Jan 17, 2019 | Number of NOIs issued: 33 |
Ontario Draws: 2018
Stream | Date NOIs Issued | Details |
---|---|---|
FSSW | Dec 20, 2018 | Number of NOIs issued: 24 |
FSSW | Dec 13, 2018 | Number of NOIs issued: 13 |
FSSW | Dec 06, 2018 | Number of NOIs issued: 45 |
FSSW | Nov 29, 2018 | Number of NOIs issued: 32 |
HCP Targeted Job Offer |
Nov 26, 2018 | Number of NOIs issued: 185 CRS Score Range: 350-448 |
ST | Nov 26, 2018 | Number of NOIs issued: 181 |
FSSW | Nov 22, 2018 | Number of NOIs issued: 43 |
FSSW | Nov 15, 2018 | Number of NOIs issued: 44 |
FSSW | Nov 09, 2018 | Number of NOIs issued: 49 |
FSSW | Nov 01, 2018 | Number of NOIs issued: 27 |
FSSW | Oct 25, 2018 | Number of NOIs issued: 40 |
ST | Oct 19, 2018 | Number of NOIs issued: 439 |
FSSW | Oct 18, 2018 | Number of NOIs issued: 39 |
FSSW | Oct 11, 2018 | Number of NOIs issued: 33 |
FSSW | Oct 04, 2018 | Number of NOIs issued: 48 |
FSSW | Sep 27, 2018 | Number of NOIs issued: 46 |
FSSW | Sep 20, 2018 | Number of NOIs issued: 85 |
FSSW | Sep 13, 2018 | Number of NOIs issued: 44 |
FSSW | Sep 06, 2018 | Number of NOIs issued: 15 |
FSSW | Aug 30, 2018 | Number of NOIs issued: 29 |
FSSW | Aug 23, 2018 | Number of NOIs issued: 15 |
FSSW | Aug 16, 2018 | Number of NOIs issued: 31 |
HCP Targetted Job Offer |
Aug 09, 2018 | Number of NOIs issued: 947 CRS Score Range: 350-439 |
FSSW | Aug 09, 2018 | Number of NOIs issued: 14 |
FSSW | Aug 02, 2018 | Number of NOIs issued: 32 |
FSSW | July 26, 2018 | Number of NOIs issued: 22 |
ST | July 25, 2018 | Number of NOIs issued: 36 |
FSSW | July 19, 2018 | Number of NOIs issued: 31 |
ST | July 19, 2018 | Number of NOIs issued: 243 |
FSSW | July 12, 2018 | Number of NOIs issued: 24 |
FSSW | July 05, 2018 | Number of NOIs issued: 31 |
FSSW | June 28, 2018 | Number of NOIs issued: 21 |
FSSW | June 21, 2018 | Number of NOIs issued: 44 |
FSSW | June 14, 2018 | Number of NOIs issued: 58 |
FSSW | May 31, 2018 | Number of NOIs issued: 45 |
FSSW | May 24, 2018 | Number of NOIs issued: 34 |
ST | May 23, 2018 | Number of NOIs issued: 30 |
FSSW | May 17, 2018 | Number of NOIs issued: 30 |
ST | May 16, 2018 | Number of NOIs issued: 45 |
FSSW | May 10, 2018 | Number of NOIs issued: 18 |
ST | May 09, 2018 | Number of NOIs issued: 48 |
FSSW | May 03, 2018 | Number of NOIs issued: 36 |
ST | May 02, 2018 | Number of NOIs issued: 59 |
FSSW | April 26, 2018 | Number of NOIs issued: 18 |
ST | April 25, 2018 | Number of NOIs issued: 57 |
FSSW | April 19, 2018 | Number of NOIs issued: 34 |
ST | April 18, 2018 | Number of NOIs issued: 29 |
FSSW | April 12, 2018 | Number of NOIs issued: 55 |
ST | April 11, 2018 | Number of NOIs issued: 87 |
ST | March 28, 2018 | Number of NOIs issued: 149 |
FSSW | March 27, 2018 | Number of NOIs issued: 10 |
HCP Targeted Job Offer | March 26, 2018 | Number of NOIs issued: 480 |
HCP Targeted French Speaking | March 26, 2018 | Number of NOIs issued: 299 |
FSSW | March 23, 2018 | Number of NOIs issued: 5 |
FSSW | March 01, 2018 | Number of NOIs issued: 11 |
HCP | February 26, 2018 | Number of NOIs issued: 511 |
FSSW | February 21, 2018 | Number of NOIs issued: 47 |
ST | February 20, 2018 | Number of NOIs issued: 15 |
ST | February 14, 2018 | Number of NOIs issued: 39 |
FSSW | February 13, 2018 | Number of NOIs issued: 36 |
HCP | February 12, 2018 | Number of NOIs issued: 488 |
FSSW | February 07, 2018 | Number of NOIs issued: 49 |
ST | February 06, 2018 | Number of NOIs issued: 34 |
FSSW | January 31, 2018 | Number of invitations issued: 20 |
HCP | January 25, 2018 | Number of NOIs issued: 89 |
ST | January 30, 2018 | Number of NOIs issued: 25 |
HCP | January 26, 2018 | Number of NOIs issued: 380 |
ST | January 25, 2018 | Number of NOIs issued: 52 |
FSSW | January 24, 2018 | Number of NOIs issued: 28 |
HCP | January 19, 2018 | Number of NOIs issued: 340 |
FSSW | January 19, 2018 | Number of NOIs issued: 71 |
ST | January 18, 2018 | Number of NOIs issued: 58 |
What is NOI?
Notification of Interest (NOI) is an invitation from the province of Ontario to apply under OINP.
‘’It is similar to ITA but not at an ITA.’’
Candidate after getting NOI from Ontario, if wishes to settle and work there, can revert back and get Nomination certificate. This nomination certificate comes with a tag of 600 additional CRS that can be claimed by the candidates. A nomination ensures selection in the subsequent federal draw.
Ontario has a pre-set quota for number of intake in 2019. Up till now, a total of 71 invitations has been issued.
For any query or assistance in applying via Express Entry you can talk to our team of experts who have been serving Canadian Immigration aspirants since the past many years and have helped thousands of applicants from across the world. Feel free to ask anything by sending your query on Info@ewicsgroup.com or you can directly call on +91-9962326965, +91-9003113837