Computer programmers and interactive media developers among occupations added
The Saskatchewan Immigrant Nominee Program (SINP) has updated the in-demand occupations list for its popular Provincial Nominee Program (PNP). The list is used to screen candidates for the Express Entry and Occupations In-Demand streams of the program. The province added 13 new occupations and removed 10 earlier occupations.
Saskatchewan’s In-Demand Occupations List is used to determine eligibility for two popular streams of SINP. The Saskatchewan Express Entry and Saskatchewan Occupations In-Demand streams both require candidates to have at least 12-months of full-time work experience in one of the occupations included on the in-demand list.
24 occupations on revised list
Both the Express Entry and Occupation In-Demand sub-categories use the In-Demand Occupations List among their eligibility criteria.
The new occupations are among 24 that are now on the revised list, which the SINP updated on Thursday, April 4.
Nine occupations were removed as part of the update.
Of the 24 occupations now listed, nine do not require professional status or licensure. All nine are occupations that were added as part of the update and each one has specified educational requirements.
The SINP revises its In-Demand Occupations List periodically to “ensure positive employment prospects” in Saskatchewan.
Given that the changes introduced on April 4 could be revised again in the near future, candidates whose occupations are on the updated In-Demand Occupations List and who have yet to submit an Expression of Interest to the SINP may want to consider doing so.
New Occupations
The following are new occupations on the SINP’s In-Demand Occupations List.
The * denotes occupations that do not require licensure.
NOC |
Occupation Title |
0423 | Managers in Social Services and Community Services |
1226 | Conference and Event Planners* |
1311 | Accounting Technicians* |
2174 | Computer Programmers and Interactive Media Developers |
2251 | Architectural Technologists and Technicians* |
2255 | Technical Occupations in Geomatics and Meteorology* |
3216 | Medical Sonographers |
4215 | Instructors of Persons with Disabilities* |
5254 | Program Leaders and Instructors in Recreation, Sport and Fitness* |
6332 | Bakers* |
6342 | Tailors, Dressmakers, Furriers and Milliners* |
7292 | Glaziers |
7332 | Appliance Servicers and Repairers* |
Removed Occupations
The occupations that have been removed from the SINP’s Occupations In-Demand List are:
NOC |
Occupation Title |
0821 | Managers in Agriculture |
0822 | Managers in Horticulture |
8252 | Agricultural Service Contractors, Farm Supervisors and Specialized Livestock Workers |
3111 | Psychiatrists |
7201 | Contractors and Supervisors, Machining, Metal Forming, Shaping and Erecting Trades and Related Occupations |
7204 | Contractors and supervisors, carpentry trades |
7237 | Welders |
7311 | Industrial Mechanics |
7384 | Recreation Vehicle Service |
Current In-Demand Occupations List
The 24 occupations that are now listed as in-demand by the SINP are:
NOC |
Occupation Title |
0423 | Managers in Social Services and Community Services |
1226 | Conference and Event Planners* |
1311 | Accounting Technicians* |
2154 | Land Surveyors* |
2174 | Computer Programmers and Interactive Media Developers |
2251 | Architectural Technologists and Technicians* |
2255 | Technical Occupations in Geomatics and Meteorology* |
3211 | Medical Laboratory Technologists |
3215 | Medical Radiation Technologists |
3216 | Medical Sonographers |
3234 | Paramedics |
4151 | Psychologists |
4212 | Social and Community Service Workers |
4214 | Early Childhood Educators |
4215 | Instructors of Persons with Disabilities* |
5254 | Program Leaders and Instructors in Recreation, Sport and Fitness* |
6331 | Meat Cutters |
6332 | Bakers* |
6342 | Tailors, Dressmakers, Furriers and Milliners* |
7292 | Glaziers |
7312 | Heavy-duty Equipment Mechanics/Technicians |
7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers |
7322 | Motor Vehicle Body Repairers |
7332 | Appliance Servicers and Repairers* |
Expressway Immigration Consultancy Services – We are Authorized Immigration Consultants!!