Latest Express Entry Demand List 2024
On January 1, 2015, the Government of Canada implemented the Express Entry Immigration system, under Canada Express Entry Demand List across 347 eligible occupations who meet minimum entry criteria.
Comprehensive Ranking System:
The profiles of candidates in the pool are ranked under a Comprehensive Ranking System. The highest-ranked candidates will be considered for an invitation to apply for permanent residence. Candidates receiving an invitation must submit a full application within a delay of 60-days.
How much does Express Entry cost?
- Language tests: Average cost – INR 14000
- Educational Credential Assessment (ECA): Average cost – CAD 275
- Biometrics: CAD 85/person
- Government fees: CAD 1,325/adult & CAD 225/child
- Medical examination fees: average cost – INR 6000 & INR 3000 /child (Approx.)
- Police clearance certificates: average cost – $100/country
Federal Skilled Worker Program Eligible Occupations:
S. No. | Category | NOC | Occupation |
1 | 0 | 60031 | Accommodation service managers |
2 | 0 | 40020 | Administrators – post-secondary education and vocational training |
3 | 0 | 10022 | Advertising, marketing and public relations managers |
4 | 0 | 20011 | Architecture and science managers |
5 | 0 | 10021 | Banking, credit and other investment managers |
6 | 0 | 40042 | Commissioned officers of the Canadian Armed Forces |
7 | 0 | 40040 | Commissioned police officers and related occupations in public protection services |
8 | 0 | 20012 | Computer and information systems managers |
9 | 0 | 70010 | Construction managers |
10 | 0 | 60010 | Corporate sales managers |
11 | 0 | 20010 | Engineering managers |
12 | 0 | 70012 | Facility operation and maintenance managers |
13 | 0 | 10010 | Financial managers |
14 | 0 | 40041 | Fire chiefs and senior firefighting officers |
15 | 0 | 40011 | Government managers – economic analysis, policy development and program administration |
16 | 0 | 40012 | Government managers – education policy development and program administration |
17 | 0 | 40010 | Government managers – health and social policy development and program administration |
18 | 0 | 70011 | Home building and renovation managers |
19 | 0 | 10011 | Human resources managers |
20 | 0 | 10020 | Insurance, real estate and financial brokerage managers |
21 | 0 | 50010 | Library, archive, museum and art gallery managers |
22 | 0 | 50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
23 | 0 | 80020 | Managers in agriculture |
24 | 0 | 80022 | Managers in aquaculture |
25 | 0 | 60040 | Managers in customer and personal services |
26 | 0 | 30010 | Managers in health care |
27 | 0 | 80021 | Managers in horticulture |
28 | 0 | 80010 | Managers in natural resources production and fishing |
29 | 0 | 40030 | Managers in social, community and correctional services |
30 | 0 | 70020 | Managers in transportation |
31 | 0 | 90010 | Manufacturing managers |
32 | 0 | 10019 | Other administrative services managers |
33 | 0 | 10029 | Other business services managers |
34 | 0 | 40019 | Other managers in public administration |
35 | 0 | 70021 | Postal and courier services managers |
36 | 0 | 10012 | Purchasing managers |
37 | 0 | 50012 | Recreation, sports and fitness program and service directors |
38 | 0 | 60030 | Restaurant and food service managers |
39 | 0 | 60020 | Retail and wholesale trade managers |
40 | 0 | 40021 | School principals and administrators of elementary and secondary education |
41 | 0 | 10030 | Telecommunication carriers managers |
42 | 0 | 90011 | Utilities managers |
43 | 1 | 21390 | Aerospace engineers |
44 | 1 | 21112 | Agricultural representatives, consultants and specialists |
45 | 1 | 21200 | Architects |
46 | 1 | 51102 | Archivists |
47 | 1 | 31112 | Audiologists and speech-language pathologists |
48 | 1 | 51111 | Authors and writers (except technical) |
49 | 1 | 21110 | Biologists and related scientists |
50 | 1 | 41402 | Business development officers and market researchers and analysts |
51 | 1 | 21221 | Business systems specialists |
52 | 1 | 41321 | Career development practitioners and career counsellors (except education) |
53 | 1 | 21320 | Chemical engineers |
54 | 1 | 21101 | Chemists |
55 | 1 | 31201 | Chiropractors |
56 | 1 | 21300 | Civil engineers |
57 | 1 | 41210 | College and other vocational instructors |
58 | 1 | 21311 | Computer engineers (except software engineers and designers) |
59 | 1 | 21230 | Computer systems developers and programmers |
60 | 1 | 51121 | Conductors, composers and arrangers |
61 | 1 | 51101 | Conservators and curators |
62 | 1 | 21220 | Cybersecurity specialists |
63 | 1 | 21211 | Data scientists |
64 | 1 | 21223 | Database analysts and data administrators |
65 | 1 | 31110 | Dentists |
66 | 1 | 31121 | Dietitians and nutritionists |
67 | 1 | 41401 | Economists and economic policy researchers and analysts |
68 | 1 | 51110 | Editors |
69 | 1 | 41405 | Education policy researchers, consultants and program officers |
70 | 1 | 41320 | Educational counsellors |
71 | 1 | 21310 | Electrical and electronics engineers |
72 | 1 | 41221 | Elementary school and kindergarten teachers |
73 | 1 | 11102 | Financial advisors |
74 | 1 | 11101 | Financial and investment analysts |
75 | 1 | 11100 | Financial auditors and accountants |
76 | 1 | 21111 | Forestry professionals |
77 | 1 | 31102 | General practitioners and family physicians |
78 | 1 | 21331 | Geological engineers |
79 | 1 | 21102 | Geoscientists and oceanographers |
80 | 1 | 41404 | Health policy researchers, consultants and program officers |
81 | 1 | 11200 | Human resources professionals |
82 | 1 | 21321 | Industrial and manufacturing engineers |
83 | 1 | 21222 | Information systems specialists |
84 | 1 | 51113 | Journalists |
85 | 1 | 41100 | Judges |
86 | 1 | 31204 | Kinesiologists and other professional occupations in therapy and assessment |
87 | 1 | 21203 | Land surveyors |
88 | 1 | 21201 | Landscape architects |
89 | 1 | 41101 | Lawyers and Quebec notaries |
90 | 1 | 51100 | Librarians |
91 | 1 | 21210 | Mathematicians, statisticians and actuaries |
92 | 1 | 21301 | Mechanical engineers |
93 | 1 | 21322 | Metallurgical and materials engineers |
94 | 1 | 21103 | Meteorologists and climatologists |
95 | 1 | 21330 | Mining engineers |
96 | 1 | 51122 | Musicians and singers |
97 | 1 | 41400 | Natural and applied science policy researchers, consultants and program officers |
98 | 1 | 31302 | Nurse practitioners |
99 | 1 | 31300 | Nursing coordinators and supervisors |
100 | 1 | 31203 | Occupational therapists |
101 | 1 | 31111 | Optometrists |
102 | 1 | 11109 | Other financial officers |
103 | 1 | 21399 | Other professional engineers |
104 | 1 | 31209 | Other professional occupations in health diagnosing and treating |
105 | 1 | 21109 | Other professional occupations in physical sciences |
106 | 1 | 41409 | Other professional occupations in social science |
107 | 1 | 21332 | Petroleum engineers |
108 | 1 | 31120 | Pharmacists |
109 | 1 | 31303 | Physician assistants, midwives and allied health professionals |
110 | 1 | 21100 | Physicists and astronomers |
111 | 1 | 31202 | Physiotherapists |
112 | 1 | 41310 | Police investigators and other investigative occupations |
113 | 1 | 41201 | Post-secondary teaching and research assistants |
114 | 1 | 41311 | Probation and parole officers |
115 | 1 | 51120 | Producers, directors, choreographers and related occupations |
116 | 1 | 11202 | Professional occupations in advertising, marketing and public relations |
117 | 1 | 11201 | Professional occupations in business management consulting |
118 | 1 | 41407 | Program officers unique to government |
119 | 1 | 31200 | Psychologists |
120 | 1 | 21120 | Public and environmental health and safety professionals |
121 | 1 | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers |
122 | 1 | 31301 | Registered nurses and registered psychiatric nurses |
123 | 1 | 41302 | Religious leaders |
124 | 1 | 41220 | Secondary school teachers |
125 | 1 | 11103 | Securities agents, investment dealers and brokers |
126 | 1 | 41403 | Social policy researchers, consultants and program officers |
127 | 1 | 41300 | Social workers |
128 | 1 | 21232 | Software developers and programmers |
129 | 1 | 21231 | Software engineers and designers |
130 | 1 | 31100 | Specialists in clinical and laboratory medicine |
131 | 1 | 31101 | Specialists in surgery |
132 | 1 | 51112 | Technical writers |
133 | 1 | 41301 | Therapists in counselling and related specialized therapies |
134 | 1 | 51114 | Translators, terminologists and interpreters |
135 | 1 | 41200 | University professors and lecturers |
136 | 1 | 21202 | Urban and land use planners |
137 | 1 | 31103 | Veterinarians |
138 | 1 | 21233 | Web designers |
139 | 1 | 21234 | Web developers and programmers |
140 | 2 | 62022 | Accommodation, travel, tourism and related services supervisors |
141 | 2 | 12200 | Accounting technicians and bookkeepers |
142 | 2 | 22111 | Agricultural and fish products inspectors |
143 | 2 | 82030 | Agricultural service contractors and farm supervisors |
144 | 2 | 72600 | Air pilots, flight engineers and flying instructors |
145 | 2 | 72601 | Air traffic controllers and related occupations |
146 | 2 | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
147 | 2 | 72404 | Aircraft mechanics and aircraft inspectors |
148 | 2 | 32104 | Animal health technologists and veterinary technicians |
149 | 2 | 52114 | Announcers and other broadcasters |
150 | 2 | 72421 | Appliance servicers and repairers |
151 | 2 | 22210 | Architectural technologists and technicians |
152 | 2 | 12203 | Assessors, business valuators and appraisers |
153 | 2 | 52113 | Audio and video recording technicians |
154 | 2 | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
155 | 2 | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
156 | 2 | 22110 | Biological technologists and technicians |
157 | 2 | 72103 | Boilermakers |
158 | 2 | 72320 | Bricklayers |
159 | 2 | 52112 | Broadcast technicians |
160 | 2 | 72311 | Cabinetmakers |
161 | 2 | 32123 | Cardiology technologists and electrophysiological diagnostic technologists |
162 | 2 | 72310 | Carpenters |
163 | 2 | 62200 | Chefs |
164 | 2 | 22100 | Chemical technologists and technicians |
165 | 2 | 22300 | Civil engineering technologists and technicians |
166 | 2 | 62024 | Cleaning supervisors |
167 | 2 | 22220 | Computer network and web technicians |
168 | 2 | 12103 | Conference and event planners |
169 | 2 | 22113 | Conservation and fishery officers |
170 | 2 | 22303 | Construction estimators |
171 | 2 | 22233 | Construction inspectors |
172 | 2 | 72400 | Construction millwrights and industrial mechanics |
173 | 2 | 72013 | Contractors and supervisors, carpentry trades |
174 | 2 | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
175 | 2 | 72021 | Contractors and supervisors, heavy equipment operator crews |
176 | 2 | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
177 | 2 | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
178 | 2 | 72020 | Contractors and supervisors, mechanic trades |
179 | 2 | 82021 | Contractors and supervisors, oil and gas drilling and services |
180 | 2 | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
181 | 2 | 72012 | Contractors and supervisors, pipefitting trades |
182 | 2 | 12110 | Court reporters, medical transcriptionists and related occupations |
183 | 2 | 72500 | Crane operators |
184 | 2 | 62023 | Customer and information services supervisors |
185 | 2 | 72602 | Deck officers, water transport |
186 | 2 | 32111 | Dental hygienists and dental therapists |
187 | 2 | 32112 | Dental technologists and technicians |
188 | 2 | 32110 | Denturists |
189 | 2 | 22212 | Drafting technologists and technicians |
190 | 2 | 42202 | Early childhood educators and assistants |
191 | 2 | 22310 | Electrical and electronics engineering technologists and technicians |
192 | 2 | 72422 | Electrical mechanics |
193 | 2 | 72203 | Electrical power line and cable workers |
194 | 2 | 72200 | Electricians (except industrial and power system) |
195 | 2 | 22311 | Electronic service technicians (household and business equipment) |
196 | 2 | 72406 | Elevator constructors and mechanics |
197 | 2 | 12104 | Employment insurance and revenue officers |
198 | 2 | 72603 | Engineer officers, water transport |
199 | 2 | 22231 | Engineering inspectors and regulatory officers |
200 | 2 | 12100 | Executive assistants |
201 | 2 | 62021 | Executive housekeepers |
202 | 2 | 52110 | Film and video camera operators |
203 | 2 | 42101 | Firefighters |
204 | 2 | 62020 | Food service supervisors |
205 | 2 | 22112 | Forestry technologists and technicians |
206 | 2 | 62201 | Funeral directors and embalmers |
207 | 2 | 72302 | Gas fitters |
208 | 2 | 22101 | Geological and mineral technologists and technicians |
209 | 2 | 52111 | Graphic arts technicians |
210 | 2 | 52120 | Graphic designers and illustrators |
211 | 2 | 12111 | Health information management occupations |
212 | 2 | 72402 | Heating, refrigeration and air conditioning mechanics |
213 | 2 | 72401 | Heavy-duty equipment mechanics |
214 | 2 | 12101 | Human resources and recruitment officers |
215 | 2 | 22211 | Industrial designers |
216 | 2 | 72201 | Industrial electricians |
217 | 2 | 22302 | Industrial engineering and manufacturing technologists and technicians |
218 | 2 | 22312 | Industrial instrument technicians and mechanics |
219 | 2 | 22222 | Information systems testing technicians |
220 | 2 | 42203 | Instructors of persons with disabilities |
221 | 2 | 72321 | Insulators |
222 | 2 | 12201 | Insurance adjusters and claims examiners |
223 | 2 | 12202 | Insurance underwriters |
224 | 2 | 52121 | Interior designers and interior decorators |
225 | 2 | 72105 | Ironworkers |
226 | 2 | 62202 | Jewellers, jewellery and watch repairers and related occupations |
227 | 2 | 22213 | Land survey technologists and technicians |
228 | 2 | 22114 | Landscape and horticulture technicians and specialists |
229 | 2 | 52100 | Library and public archive technicians |
230 | 2 | 32101 | Licensed practical nurses |
231 | 2 | 72405 | Machine fitters |
232 | 2 | 72100 | Machinists and machining and tooling inspectors |
233 | 2 | 32201 | Massage therapists |
234 | 2 | 22301 | Mechanical engineering technologists and technicians |
235 | 2 | 32120 | Medical laboratory technologists |
236 | 2 | 32121 | Medical radiation technologists |
237 | 2 | 32122 | Medical sonographers |
238 | 2 | 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
239 | 2 | 22230 | Non-destructive testers and inspectors |
240 | 2 | 22232 | Occupational health and safety specialists |
241 | 2 | 72420 | Oil and solid fuel heating mechanics |
242 | 2 | 32100 | Opticians |
243 | 2 | 32129 | Other medical technologists and technicians |
244 | 2 | 32209 | Other practitioners of natural healing |
245 | 2 | 62029 | Other services supervisors |
246 | 2 | 72429 | Other small engine and small equipment repairers |
247 | 2 | 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
248 | 2 | 32109 | Other technical occupations in therapy and assessment |
249 | 2 | 72999 | Other technical trades and related occupations |
250 | 2 | 42200 | Paralegals and related occupations |
251 | 2 | 32102 | Paramedical occupations |
252 | 2 | 32124 | Pharmacy technicians |
253 | 2 | 72300 | Plumbers |
254 | 2 | 42100 | Police officers (except commissioned) |
255 | 2 | 92100 | Power engineers and power systems operators |
256 | 2 | 72202 | Power system electricians |
257 | 2 | 12102 | Procurement and purchasing agents and officers |
258 | 2 | 72403 | Railway carmen/women |
259 | 2 | 72604 | Railway traffic controllers and marine traffic regulators |
260 | 2 | 12112 | Records management technicians |
261 | 2 | 42204 | Religion workers |
262 | 2 | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
263 | 2 | 62101 | Retail and wholesale buyers |
264 | 2 | 62010 | Retail sales supervisors |
265 | 2 | 72102 | Sheet metal workers |
266 | 2 | 42201 | Social and community service workers |
267 | 2 | 42102 | Specialized members of the Canadian Armed Forces |
268 | 2 | 12113 | Statistical officers and related research support occupations |
269 | 2 | 72301 | Steamfitters, pipefitters and sprinkler system installers |
270 | 2 | 72104 | Structural metal and platework fabricators and fitters |
271 | 2 | 92021 | Supervisors, electronics and electrical products manufacturing |
272 | 2 | 12011 | Supervisors, finance and insurance office workers |
273 | 2 | 92012 | Supervisors, food and beverage processing |
274 | 2 | 92014 | Supervisors, forest products processing |
275 | 2 | 92022 | Supervisors, furniture and fixtures manufacturing |
276 | 2 | 12010 | Supervisors, general office and administrative support workers |
277 | 2 | 12012 | Supervisors, library, correspondence and related information workers |
278 | 2 | 82010 | Supervisors, logging and forestry |
279 | 2 | 72025 | Supervisors, mail and message distribution occupations |
280 | 2 | 92010 | Supervisors, mineral and metal processing |
281 | 2 | 82020 | Supervisors, mining and quarrying |
282 | 2 | 72024 | Supervisors, motor transport and other ground transit operators |
283 | 2 | 92020 | Supervisors, motor vehicle assembling |
284 | 2 | 92023 | Supervisors, other mechanical and metal products manufacturing |
285 | 2 | 92024 | Supervisors, other products manufacturing and assembly |
286 | 2 | 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
287 | 2 | 92013 | Supervisors, plastic and rubber products manufacturing |
288 | 2 | 72022 | Supervisors, printing and related occupations |
289 | 2 | 72023 | Supervisors, railway transport operations |
290 | 2 | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
291 | 2 | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
292 | 2 | 22214 | Technical occupations in geomatics and meteorology |
293 | 2 | 62100 | Technical sales specialists – wholesale trade |
294 | 2 | 72205 | Telecommunications equipment installation and cable television service technicians |
295 | 2 | 72204 | Telecommunications line and cable installers and repairers |
296 | 2 | 72101 | Tool and die makers |
297 | 2 | 32200 | Traditional Chinese medicine practitioners and acupuncturists |
298 | 2 | 22221 | User support technicians |
299 | 2 | 92101 | Water and waste treatment plant operators |
300 | 2 | 72501 | Water well drillers |
301 | 2 | 72106 | Welders and related machine operators |
302 | 3 | 53121 | Actors, comedians and circus performers |
303 | 3 | 13110 | Administrative assistants |
304 | 3 | 13100 | Administrative officers |
305 | 3 | 93200 | Aircraft assemblers and aircraft assembly inspectors |
306 | 3 | 53124 | Artisans and craftspersons |
307 | 3 | 53200 | Athletes |
308 | 3 | 63202 | Bakers |
309 | 3 | 43203 | Border services, customs, and immigration officers |
310 | 3 | 73301 | Bus drivers, subway operators and other transit operators |
311 | 3 | 63201 | Butchers – retail and wholesale |
312 | 3 | 43202 | By-law enforcement and other regulatory officers |
313 | 3 | 93100 | Central control and process operators, mineral and metal processing |
314 | 3 | 93101 | Central control and process operators, petroleum, gas and chemical processing |
315 | 3 | 53201 | Coaches |
316 | 3 | 73100 | Concrete finishers |
317 | 3 | 63200 | Cooks |
318 | 3 | 43201 | Correctional service officers |
319 | 3 | 13200 | Customs, ship and other brokers |
320 | 3 | 53120 | Dancers |
321 | 3 | 33100 | Dental assistants and dental laboratory assistants |
322 | 3 | 73402 | Drillers and blasters – surface mining, quarrying and construction |
323 | 3 | 43100 | Elementary and secondary school teacher assistants |
324 | 3 | 63211 | Estheticians, electrologists and related occupations |
325 | 3 | 63102 | Financial sales representatives |
326 | 3 | 83121 | Fishermen/women |
327 | 3 | 83120 | Fishing masters and officers |
328 | 3 | 73113 | Floor covering installers |
329 | 3 | 73201 | General building maintenance workers and building superintendents |
330 | 3 | 73111 | Glaziers |
331 | 3 | 63210 | Hairstylists and barbers |
332 | 3 | 73400 | Heavy equipment operators |
333 | 3 | 63100 | Insurance agents and brokers |
334 | 3 | 13111 | Legal administrative assistants |
335 | 3 | 83110 | Logging machinery operators |
336 | 3 | 13112 | Medical administrative assistants |
337 | 3 | 33101 | Medical laboratory assistants and related technical occupations |
338 | 3 | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
339 | 3 | 33102 | Nurse aides, orderlies and patient service associates |
340 | 3 | 83101 | Oil and gas well drillers, servicers, testers and related workers |
341 | 3 | 43204 | Operations members of the Canadian Armed Forces |
342 | 3 | 33109 | Other assisting occupations in support of health services |
343 | 3 | 43109 | Other instructors |
344 | 3 | 73209 | Other repairers and servicers |
345 | 3 | 73112 | Painters and decorators (except interior decorators) |
346 | 3 | 53122 | Painters, sculptors and other visual artists |
347 | 3 | 53125 | Patternmakers – textile, leather and fur products |
348 | 3 | 13102 | Payroll administrators |
349 | 3 | 73202 | Pest controllers and fumigators |
350 | 3 | 33103 | Pharmacy technical assistants and pharmacy assistants |
351 | 3 | 53110 | Photographers |
352 | 3 | 73102 | Plasterers, drywall installers and finishers and lathers |
353 | 3 | 73401 | Printing press operators |
354 | 3 | 13201 | Production and transportation logistics coordinators |
355 | 3 | 13101 | Property administrators |
356 | 3 | 93102 | Pulping, papermaking and coating control operators |
357 | 3 | 73310 | Railway and yard locomotive engineers |
358 | 3 | 73311 | Railway conductors and brakemen/women |
359 | 3 | 63101 | Real estate agents and salespersons |
360 | 3 | 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
361 | 3 | 73200 | Residential and commercial installers and servicers |
362 | 3 | 73110 | Roofers and shinglers |
363 | 3 | 43200 | Sheriffs and bailiffs |
364 | 3 | 63220 | Shoe repairers and shoemakers |
365 | 3 | 53202 | Sports officials and referees |
366 | 3 | 53123 | Theatre, fashion, exhibit and other creative designers |
367 | 3 | 73101 | Tilesetters |
368 | 3 | 73300 | Transport truck drivers |
369 | 3 | 83100 | Underground production and development miners |
370 | 3 | 63221 | Upholsterers |
371 | 4 | 14200 | Accounting and related clerks |
372 | 4 | 74202 | Air transport ramp attendants |
373 | 4 | 64312 | Airline ticket and service agents |
374 | 4 | 94211 | Assemblers and inspectors of other wood products |
375 | 4 | 94202 | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing |
376 | 4 | 94203 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers |
377 | 4 | 74203 | Automotive and heavy truck and equipment parts installers and servicers |
378 | 4 | 14201 | Banking, insurance and other financial clerks |
379 | 4 | 64301 | Bartenders |
380 | 4 | 94152 | Binding and finishing machine operators |
381 | 4 | 94151 | Camera, platemaking and other prepress occupations |
382 | 4 | 64321 | Casino workers |
383 | 4 | 84110 | Chain saw and skidder operators |
384 | 4 | 94110 | Chemical plant machine operators |
385 | 4 | 14202 | Collection clerks |
386 | 4 | 94103 | Concrete, clay and stone forming operators |
387 | 4 | 14301 | Correspondence, publication and regulatory clerks |
388 | 4 | 74102 | Couriers and messengers |
389 | 4 | 14103 | Court clerks and related court services occupations |
390 | 4 | 64400 | Customer services representatives – financial institutions |
391 | 4 | 14111 | Data entry clerks |
392 | 4 | 14112 | Desktop publishing operators and related occupations |
393 | 4 | 14404 | Dispatchers |
394 | 4 | 94201 | Electronics assemblers, fabricators, inspectors and testers |
395 | 4 | 94142 | Fish and seafood plant workers |
396 | 4 | 84121 | Fishing vessel deckhands |
397 | 4 | 94101 | Foundry workers |
398 | 4 | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors |
399 | 4 | 14100 | General office support workers |
400 | 4 | 94102 | Glass forming and finishing machine operators and glass cutters |
401 | 4 | 64313 | Ground and water transport ticket agents, cargo service representatives and related clerks |
402 | 4 | 44100 | Home child care providers |
403 | 4 | 44101 | Home support workers, caregivers and related occupations |
404 | 4 | 64314 | Hotel front desk clerks |
405 | 4 | 64201 | Image, social and other personal consultants |
406 | 4 | 94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
407 | 4 | 94213 | Industrial painters, coaters and metal finishing process operators |
408 | 4 | 94132 | Industrial sewing machine operators |
409 | 4 | 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing |
410 | 4 | 94104 | Inspectors and testers, mineral and metal processing |
411 | 4 | 74101 | Letter carriers |
412 | 4 | 14300 | Library assistants and clerks |
413 | 4 | 94123 | Lumber graders and other wood processing inspectors and graders |
414 | 4 | 94205 | Machine operators and inspectors, electrical apparatus manufacturing |
415 | 4 | 94107 | Machine operators of other metal products |
416 | 4 | 94100 | Machine operators, mineral and metal processing |
417 | 4 | 94106 | Machining tool operators |
418 | 4 | 74100 | Mail and parcel sorters and related occupations |
419 | 4 | 64300 | Maîtres d’hôtel and hosts/hostesses |
420 | 4 | 94204 | Mechanical assemblers and inspectors |
421 | 4 | 94105 | Metalworking and forging machine operators |
422 | 4 | 94200 | Motor vehicle assemblers, inspectors and testers |
423 | 4 | 84101 | Oil and gas well drilling and related workers and services operators |
424 | 4 | 64409 | Other customer and information services representatives |
425 | 4 | 94219 | Other products assemblers, finishers and inspectors |
426 | 4 | 94129 | Other wood processing machine operators |
427 | 4 | 64322 | Outdoor sport and recreational guides |
428 | 4 | 94122 | Paper converting machine operators |
429 | 4 | 14102 | Personnel clerks |
430 | 4 | 94153 | Photographic and film processors |
431 | 4 | 94212 | Plastic products assemblers, finishers and inspectors |
432 | 4 | 94111 | Plastics processing machine operators |
433 | 4 | 94150 | Plateless printing equipment operators |
434 | 4 | 64401 | Postal services representatives |
435 | 4 | 44200 | Primary combat members of the Canadian Armed Forces |
436 | 4 | 94140 | Process control and machine operators, food and beverage processing |
437 | 4 | 14402 | Production logistics workers |
438 | 4 | 54100 | Program leaders and instructors in recreation, sport and fitness |
439 | 4 | 74205 | Public works maintenance equipment operators and related workers |
440 | 4 | 94121 | Pulp mill, papermaking and finishing machine operators |
441 | 4 | 14403 | Purchasing and inventory control workers |
442 | 4 | 64311 | Pursers and flight attendants |
443 | 4 | 74200 | Railway yard and track maintenance workers |
444 | 4 | 14101 | Receptionists |
445 | 4 | 64100 | Retail salespersons and visual merchandisers |
446 | 4 | 94112 | Rubber processing machine operators and related workers |
447 | 4 | 64101 | Sales and account representatives – wholesale trade (non-technical) |
448 | 4 | 94120 | Sawmill machine operators |
449 | 4 | 64410 | Security guards and related security service occupations |
450 | 4 | 14400 | Shippers and receivers |
451 | 4 | 84111 | Silviculture and forestry workers |
452 | 4 | 84120 | Specialized livestock workers and farm machinery operators |
453 | 4 | 14401 | Storekeepers and partspersons |
454 | 4 | 14110 | Survey interviewers and statistical clerks |
455 | 4 | 64200 | Tailors, dressmakers, furriers and milliners |
456 | 4 | 94143 | Testers and graders, food and beverage processing |
457 | 4 | 94130 | Textile fibre and yarn, hide and pelt processing machine operators and workers |
458 | 4 | 64320 | Tour and travel guides |
459 | 4 | 14405 | Transportation route and crew schedulers |
460 | 4 | 64310 | Travel counsellors |
461 | 4 | 84100 | Underground mine service and support workers |
462 | 4 | 74204 | Utility maintenance workers |
463 | 4 | 74201 | Water transport deck and engine room crew |
464 | 4 | 94131 | Weavers, knitters and other fabric making occupations |
465 | 4 | 94124 | Woodworking machine operators |
466 | 5 | 85102 | Aquaculture and marine harvest labourers |
467 | 5 | 75210 | Boat and cable ferry operators and related occupations |
468 | 5 | 65100 | Cashiers |
469 | 5 | 75110 | Construction trades helpers and labourers |
470 | 5 | 75201 | Delivery service drivers and door-to-door distributors |
471 | 5 | 65320 | Dry cleaning, laundry and related occupations |
472 | 5 | 65200 | Food and beverage servers |
473 | 5 | 65201 | Food counter attendants, kitchen helpers and related support occupations |
474 | 5 | 85101 | Harvesting labourers |
475 | 5 | 65312 | Janitors, caretakers and heavy-duty cleaners |
476 | 5 | 95102 | Labourers in chemical products processing and utilities |
477 | 5 | 95107 | Labourers in fish and seafood processing |
478 | 5 | 95106 | Labourers in food and beverage processing |
479 | 5 | 95101 | Labourers in metal fabrication |
480 | 5 | 95100 | Labourers in mineral and metal processing |
481 | 5 | 95104 | Labourers in rubber and plastic products manufacturing |
482 | 5 | 95105 | Labourers in textile processing and cutting |
483 | 5 | 95103 | Labourers in wood, pulp and paper processing |
484 | 5 | 85121 | Landscaping and grounds maintenance labourers |
485 | 5 | 65310 | Light duty cleaners |
486 | 5 | 85100 | Livestock labourers |
487 | 5 | 85120 | Logging and forestry labourers |
488 | 5 | 75100 | Longshore workers |
489 | 5 | 75101 | Material handlers |
490 | 5 | 65202 | Meat cutters and fishmongers – retail and wholesale |
491 | 5 | 85110 | Mine labourers |
492 | 5 | 85103 | Nursery and greenhouse labourers |
493 | 5 | 85111 | Oil and gas drilling, servicing and related labourers |
494 | 5 | 65211 | Operators and attendants in amusement, recreation and sport |
495 | 5 | 95109 | Other labourers in processing, manufacturing and utilities |
496 | 5 | 55109 | Other performers |
497 | 5 | 65109 | Other sales related occupations |
498 | 5 | 65329 | Other service support occupations |
499 | 5 | 65229 | Other support occupations in personal services |
500 | 5 | 75119 | Other trades helpers and labourers |
501 | 5 | 65220 | Pet groomers and animal care workers |
502 | 5 | 75212 | Public works and maintenance labourers |
503 | 5 | 75211 | Railway and motor transport labourers |
504 | 5 | 65101 | Service station attendants |
505 | 5 | 65311 | Specialized cleaners |
506 | 5 | 65102 | Store shelf stockers, clerks and order fillers |
507 | 5 | 45100 | Student monitors, crossing guards and related occupations |
508 | 5 | 65210 | Support occupations in accommodation, travel and facilities set-up services |
509 | 5 | 75200 | Taxi and limousine drivers and chauffeurs |
510 | 5 | 85104 | Trappers and hunters |
Need a Canada PR VISA ASSISTANCE?
Expressway immigration team of specialists has over 15 years of experience in immigration services, and have helped thousands of people to settle in Canada under Permanent Resident Visa.
Talk to our Experts & Book a Free Online Assessment.
+91-8939263766, +91-9566507734
Facebook You tube Website Instagram
Expressway Immigration Consultancy Services® Chennai– Most trusted brand for Canada Immigration.