Latest Express Entry Draw #208

Express Entry Draw 208

Express Entry Draw #208 | Canada Holds Fourth Consecutive PNP Draw |

The latest Express Entry Draw #208 took place on October 27th, 2021, which was the 208th Express Entry Draw. This draw was targeted towards the Provincial Nominee Program candidates only. The draw offered 888 ITA to those with a cut-off score of 744. This is the first Express Entry draw of October. Canada is inviting thousands of immigrants to apply for Permanent Residency every month.

The next express entry draw #209 is expected to occur on October 28th, 2021.

Draw Summary

Draw Number: 208
Date of Draw: October 27, 2021
Number of Invitations Issued: 888
Minimum CRS: 744
Program Specified: Provincial Nominee Program (PNP)
Tie-breaking rule: October 7, 2021

After targeting PNP candidates for four consecutive draws, Federal Skilled Workers and Canadian Experience Class candidates anxiously await an all-program draw. Continuing to hold smaller PNP draws may suggest the Canadian government is making room in the Express Entry pool for an all-program draw. Canada has not targeted the Federal Skilled Worker category since December 23rd, 2020.

Canada has so far issued the following draws in 2021 under these streams:

Date  Draw Number of ITA’s Lowest CRS Scores
6/1/2021 (PNP) 1 250 813
7/1/2021 (CEC) 2 4,750 461
20/1/2021 (PNP) 3 374 741
21/1/2021 (CEC) 4 4,626 454
10/2/2021 (PNP) 5 654 720
13/2/2021 (CEC) 6 27,332 75
08/3/2021 (PNP) 7 671 739
17/03/2021 (PNP) 8 183 682
18/03/2021 (CEC) 9 5,000 449
31/03/2021 (PNP) 10 284 778
01/04/2021 (CEC) 11 5,000 432
14/04/2021 (PNP) 12 266 753
16/04/2021 (CEC) 13 6,000 417
28/04/2021 (PNP) 14 381 717
29/04/2021 (CEC) 15 6,000 400
12/05/2021 (PNP) 16 557 752
13/05/2021 (CEC) 17 4,147 401
20/05/2021 (CEC) 18 1,842 397
26/05/2021 (PNP) 19 500 713
31/05/2021 (CEC) 20 5,956 380
09/06/2021 (PNP) 21 940 711
10/06/2021 (CEC) 22 6,000 368
23/06/2021 (PNP) 23 1,002 742
24/06/2021 (CEC) 24 6,000 357
07/07/2021 (PNP) 25 627 760
08/07/2021 (CEC) 26 4,500 369
21/07/2021 (PNP) 27 462 734
22/07/2021 (CEC) 28 4,500 357
04/08/2021 (PNP) 29 512 760
05/08/2021 (CEC) 30 3,000 404
18/08/2021 (PNP) 31 463 751
19/08/2021 (CEC) 32 3,000 403
01/09/2021 (PNP) 33 635 764
14/09/2021 (CEC) 34 2,000 462
15/09/2021 (PNP) 35 521 732
29/09/2021 (PNP) 36 761 742
13/10/2021 (PNP) 37 681 720
27/10/2021 (PNP) 38 888 744

How We Can Help You to Immigrate to Canada from India:

The most important aspect of the Immigration Program is to provide complete and accurate information/documentation and get an ITA. Without an invitation, you are unable to apply for permanent residence through the Express Entry Program or PNP. In order to receive an invitation, you have to be selected from a pool of applicants who are competing for an invitation.

Our job is to make your profile STAND OUT from the crowd. We will assess your case, highlight the best aspects of your application, and make sure that you have obtained the highest eligible score! This way, your chances of getting an invitation are maximized.

👍Facebook        ▶️You tube         🌐Website      📸 Instagram         🐦Twitter