Saskatchewan PNP| Immigration to Canada | Bonus Points for French
Saskatchewan PNP Introduced Bonus Points for French: The government of Saskatchewan presented changes in the points grid of the Saskatchewan Immigrant Nominee Program (SINP). Effective now and following a similar initiative of the federal government in the Express Entry system, SINP will grant additional points for candidates who speak both English and French in the International Skilled Worker: Saskatchewan Express Entry and the International Skilled Worker: Occupations In-Demand categories.
Bilingual candidates may get up to additional 10 points. CLB 8 and higher in both languages will result in 30 points in the SINP. The lowest score to be eligible for SINP is 60 points and can now be achieved through language proficiency.
The applicant will receive points for his or her ability in either of Canada’s official languages, English or French. If proficient in both, the applicant should choose the language that he or she is most comfortable with.
Proof of language proficiency is required in the form of official results of a recent SINP-approved language test, such as the International English Language Testing Systems (IELTS, General Training), Canadian English Language Proficiency Index Program (CELPIP) and Test d’evaluation de francais (TEF).
If you need to have your language tested, you must share results from a designated testing agency. The SINP only accepts the following tests.
If you need to have your language tested, you must share results from a designated testing agency. The SINP only accepts the following tests. These are equivalent to the Canadian Language Benchmark (CLB) 4.
Name of Test | Minimal Scores |
The International English Language Testing System (IELTS) General Training | Listening – 4.5 Reading – 3.5 Writing – 4 Speaking – 4 |
The Canadian English Language Proficiency Index Program (CELPIP-General) | Listening – 4 Reading – 4 Writing – 4 Speaking – 4 |
The Test d’évaluation de français pour le Canada (TEF Canada) | Listening – 145 Reading – 121 Writing – 181 Speaking – 181 |
The Test de connaissance du français pour le Canada (TCF Canada) | Listening – 331 Reading – 342 Writing – 4 Speaking – 4 |
Applicants must score a minimum of CLB 4 in order to be eligible.
Language ability in English or French
(first language test) |
Points |
---|---|
CLB 8 and higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
English or French native speaker without language test results | 0 |
Language ability in English or French
(second language test) |
Points |
CLB 8 and higher | 10 |
CLB 7 | 8 |
CLB 6 | 6 |
CLB 5 | 4 |
CLB 4 | 2 |
Not Applicable | 0 |
Language test equivalency charts
This section contains policy, procedures and guidance used by IRCC staff. It is posted on the department’s website as a courtesy to stakeholders.
Equivalencies between the Canadian Language Benchmarks (CLBs) (for English), the Niveaux de compétence linguistique canadiens (for French), and the results of language tests from designated testing organizations have been established and are summarized in the following tables.
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 8.0 | 7.5 | 8.5 | 7.5 |
9 | 7.0 | 7.0 | 8.0 | 7.0 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.0 | 5.5 | 5.5 | 5.5 |
5 | 4.0 | 5.0 | 5.0 | 5.0 |
4 | 3.5 | 4.0 | 4.5 | 4.0 |
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 263-300 | 393-450 | 316-360 | 393-450 |
9 | 248-262 | 371-392 | 298-315 | 371-392 |
8 | 233-247 | 349-370 | 280-297 | 349-370 |
7 | 207-232 | 310-348 | 249-279 | 310-348 |
6 | 181-206 | 271-309 | 217-248 | 271-309 |
5 | 151-180 | 226-270 | 181-216 | 226-270 |
4 | 121-150 | 181-225 | 145-180 | 181-225 |
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 and above | 549-699 | 16-20 | 549-699 | 16-20 |
9 | 524-548 | 14-15 | 523-548 | 14-15 |
8 | 499-523 | 12-13 | 503-522 | 12-13 |
7 | 453-498 | 10-11 | 458-502 | 10-11 |
6 | 406-452 | 7-9 | 398-457 | 7-9 |
5 | 375-405 | 6 | 369-397 | 6 |
4 | 342-374 | 4-5 | 331-368 | 4-5 |
Francophone immigration to Canada
Canada is a bilingual country. Canada is also an immigrant-seeking country. To address both of these issues, IRCC has made increasing Francophone immigration that is outside of Quebec a priority.
SINP’s latest development will likely not vastly increase the number of Francophones immigrating to Canada but it is part of a larger strategy to reach the 4.4% goal. Other strategies IRCC is using to increase Francophone immigration to English Canada is to award additional points to bilingual French speakers in the Express Entry pool as well as celebrating National Francophone Immigration Week.
Talk to our Canadian Immigration Experts: +918939263766 |+919566677734 |+917092556334
Facebook You tube Website Instagram